2009 Regional Results

LAZY RIVER MOTOCROSS RANCH Page 1 of 16
Southeast Youth Regional
05/23/2009
Race Results Race: 1 Printed: 11:13 am
30. Schoolboy 1 (12-16) B/C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 310 SUZ 750207 Kory Keylon - Q Brooksville, FL 1 1 7
2 37 YAM 620816 Austin Coon - Q Spenser, WV 2 5 3
3 176 UNK 622642 Joey Savatgy - Q Thomasville, GA 1 8 2
4 7 YAM 894011 Anthony Rodriguez - Q Miami, FL 3 2 6
5 47 YAM 779058 Tyler Mcswain - Q Shelby, NC 2 13 1
6 120 KAW 757338 Dylan Cox - Q Whitesville, KY 4 6 8
7 40 YAM 604559 Austin T. Root - Q Chester, SC 5 7 10
8 381 SUZ 411319 Kyle Evoy Bitterman - Q Anderson, SC 18 3 4
9 110 HON 357300 Kyle Peters - Q Greensboro, NC 16 4 5
10 298 YAM 781483 Cody A. Gragg - Q Lenoir, NC 7 12 11
11 93 KTM 391802 Brandon Wollenhaupt - Q Clover, SC 8 9 13
12 101 YAM 724684 Donald Alford - Q Russellville, KY 7 17 9
13 78 SUZ 742461 Lucas Lowe - Q Lennon, MI 5 14 16
14 02 KTM 588457 Alexander Spade - Q Brooksville, FL 6 11 18
15 99 YAM 369637 Tyler Stewart - Q West Monroe, LA 4 22 12
16 171 YAM 618293 Miles Schellenberger - Q Bethpage, TN 10 15 14
17 49 YAM 745469 Troy Davis - Q Middletown, NY 9 20 15
18 117 HON 390809 David H. Buller Jr - Q Acworth, GA 17 10 17
19 62 SUZ 837332 Felipe Dealmeida - Q Jacksonville, FL 10 19 24
20 854 KTM 432854 Josh Bixler - Q Scottsburg, IN 13 18 25
21 82 HON 694219 Caleb Schachtler - Q Deansboro, NY 12 23 23
22 918 HON 878742 Michael Docherty - Q Chatham, VA 9 33 21
23 35 YAM 640958 Seth Caldwell - Q Chesnee, SC 19 26 19
24 146 HON 797832 Alexander J. Wagers - Q Ellerbe, NC 12 32 22
25 125 HON 586653 Joshua P. Hall - Q Liberty, NC 11 16 DNF
26 5 KTM 227743 Robert Devonald Batt - Q Micanopy, FL 3 24 DNF
27 9 KAW 217056 Jeremy Winslow - Q St Cloud, FL 24 30 20
28 4 HON 255540 Corey Radcliff - Q Raleigh, NC 8 38 28
29 811 SUZ 806241 Roberto Castillo - Q Ft Lauderdale, FL 6 28 DNF
30 301 KTM 388922 Justin Wolford - Q Goodview, VA 14 34 27
31 93/ KTM 551238 Seth J. Quesinberry - Q 15 21 DNF
32 349 HON 390249 Matthew Turner - Q Pulaski, TN 22 29 26
33 70 KTM 779055 Shane Mcelrath - Q Canton, NC 14 25 DNF
34 831 KTM 217301 Jake Hooper - Q Balsam Grove, NC 15 36 31
35 520 SUZ 801087 Kiel D. Fermil - Q Virginia Beach, VA 11 31 DNF
36 413 HON 443943 Sean Kelly - Q Wilimngton, DE 21 27 DNF
37 38 YAM 608710 Austin Edwards - Q Canton, NC 25 35 29
38 893 SUZ 733547 Tanner Hughes - Q Macclenny, FL 23 39 30
39 21 YAM 381451 Ricky J. Hampshire - Q Hudson, FL 13 DNF DNF
40 254 YAM 716843 Dalton Myers - Q Riverview, FL 20 37 DNF
Race Results Race: 2 Printed: 11:13 am
24. 85 (9-11) Stock
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 28 KTM 607886 Alexander Frye - Q Huntington, MD 1 1 1
2 56 SUZ 571180 Steven Gretchen - Q Mchechen, WY 1 4 2
3 35 YAM 697714 Hunter Hilton - Q Youngsville, LA 2 2 3
4 289 KAW 749774 Mitchell Harrison - Q Brighton, MI 3 3 4
5 16 YAM 646295 Tristan Charboneau - Q Tenino, WA 3 5 6
6 00 KAW 265181 Tommy Maxey - Q Bloomingdale, GA 2 7 8
7 9 KAW 766283 Jake Masterpool - Q Austin, NV 4 8 12
8 04 SUZ 279762 Logan Mcconnell - Q Kingsport, TN 11 9 5
9 18 KAW 391826 Brad Turpin - Q Locust Grove, GA 5 13 10
10 20 YAM 765077 Brandon W. Hartranft - Q Brick, NJ 7 10 11
11 823 KTM 828375 Kyler West - Q Jackson, GA 16 6 7
12 83 SUZ 845075 Lorenzo Locurcio - Q Maimi, FL 9 12 9
13 10 KAW 217055 Austin Winslow - Q St Cloud, FL 6 11 15
14 80 KTM 700483 Tanner Earhart - Q Blountville, TN 7 16 13
15 114 SUZ 224048 Hunter Chandler - Q Winter Haven, FL 4 29 14
16 33 YAM 924607 Perry Campbell - Q Rydel, GA 8 21 18
17 8 SUZ 837299 Aj Meadows - Q Tampa, FL 12 20 16
18 297 YAM 268879 Austin Clark - Q Roswell, GA 17 18 17
19 164 KAW 654061 Phillip Lockhart - Q Mt Pleasant, PA 11 22 26
20 106 YAM 661429 Miguel Correia - Q Shrub Oak, NY 5 15 DNF
21 116 KAW 600669 Maxwell Kimer - Q St Petersburg, FL 15 28 19
22 23/ KAW 993536 Julian V. Kempany - Q Acworth, GA 20 24 20
23 92 YAM 603752 Hunter Pendley - Q Lilburn, GA 8 17 DNF
24 7 SUZ 272186 Cameron Cannon - Q Anderson, SC 6 19 DNF
25 31 KAW 216736 Drew Swenson - Q Seminole, FL 19 25 23
26 112 KTM 819469 Gage W. Bloodworth - Q Brandon, MS 14 23 30
27 14 KAW 818178 Greye Tate - Q Buford, GA 22 26 22
28 623 KTM 268871 Blake Rothenstine - Q Alabaster, AL 18 14 DNF
29 824 KTM 227886 Adam Hawkins - Q Easley, SC 23 30 21
30 520 YAM 228520 Goodman Bare - Q Summerville, SC 15 35 25
31 444 YAM 817668 Justin Dunn - Q Raleigh, NC 9 27 DNF
32 007 YAM 820406 Mason Beasley - Q Evans, GA 10 38 29
33 49 YAM 729320 Holt Fogleman - Q Mebane, NC 25 32 24
34 3 KTM 825933 Trey Green - Q Gaffney, SC 21 33 27
35 338 KTM 698707 Corbin Moses - Q Lenoir City, TN 13 31 DNF
36 310 YAM 275732 Jackson Ward - Q Inman, SC 24 34 28
37 2 YAM 739151 Marcus Mckee - Q Grover, NC 10 36 DNF
38 707 SUZ 216468 Luke Avant - Q Georgetown, SC 12 37 DNF
39 222 SUZ 268048 Ramyller Alves - Q Coconut Creek, FL 13 DNF DNF
40 328 KTM 718700 Cole Mattison - Q Inman, SC 14 DNF DNF
Race Results Race: 3 Printed: 11:13 am
26. 85 (12-13) Stock
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 92 KAW 384358 Adam Cianciarulo - Q Port Orange, FL 2 1 1
2 175 HON 396175 Cooper Webb - Q Newport, NC 1 2 3
3 12 KTM 648390 Colton Ford - Q Cartersville, GA 1 4 2
4 707 KAW 373521 Nick Gaines - Q Ringgold, GA 2 5 4
5 956 SUZ 766287 Jesse Masterpool - Q Austin, NV 5 3 5
6 62 SUZ 608301 Jordon B. Smith - Q Belmont, NC 4 9 8
7 7 SUZ 275376 Alex Patapis - Q West Palm Beach, FL 4 10 11
8 64 KAW 478893 Thomas Covington - Q Vernon, AL 14 6 6
9 32 KAW 465506 Cody Chisholm - Q Seminole, FL 13 7 7
10 26 KTM 761313 Cole Varty - Q Edson, AB 8 13 9
11 195 SUZ 391847 Aaron Leininger - Q Mooresville, NC 5 11 14
12 199 SUZ 595777 Taylor Holt - Q Savannah, GA 6 12 13
13 111 KTM 373522 Paden King - Q Blountville, TN 16 8 10
14 831 SUZ 522891 Carter Oldknow - Q Douglasville, GA 7 16 12
15 60 KAW 641836 Stone Edler - Q Destreham, LA 3 14 18
16 286 YAM 513175 Austin L. Toskov - Q Glen Burnie, MD 6 15 17
17 547 KAW 253976 Zachary R. Burnett - Q Arlington, TN 10 25 15
18 117 KAW 836813 Brandon Carvalho - Q Kapaa, HI 9 19 23
19 327 HON 927075 Kody Kuykendall - Q Franklinville, NC 14 22 19
20 21 SUZ 837318 Bryson Taylor - Q Cocoa, FL 8 17 31
21 37 SUZ 693367 Cameron Fasnacht - Q Ft Pierce, FL 7 35 16
22 495 KAW 854065 Jacob K. Wheeler - Q Gardendale, AL 13 26 20
23 124 KAW 263529 Bradford Young - Q Delray Beach, FL 12 20 28
24 23 SUZ 336629 Jarek Balkovic - Q Camp Hill, PA 3 18 DNF
25 741 YAM 217304 Keith Ginley - Q Jonesborough, TN 12 27 27
26 890 SUZ 1078057 Sean Shaway - Q Mooresville, NC 15 31 21
27 420 KAW 268860 Brandon Booth - Q Gordo, AL 15 28 26
28 329 YAM 700329 Anthony Thomas - Q Fairmont, WV 18 23 29
29 15 HON 698815 Dylan Pope - Q Newton, NC 10 24 DNF
30 74 SUZ 850703 Luke C. Smith - Q Gaffney, SC 11 DNF 24
31 735 KTM 945735 Andrew Green - Q Cowen, WV 23 32 22
32 190 KAW 850190 Laine Williams - Q Cope, SC 19 29 30
33 177 KAW 285584 Tyler Chavis - Q Columbia, SC 17 21 DNF
34 22 SUZ 947036 Chadwick Slater - Q Monticello, GA 21 34 25
35 88 SUZ 425841 Max Tannenbaum - Q Lilburn, GA 9 DNF 33
36 29 KAW 224045 Devon Viera - Q Eustis, FL 11 33 DNF
37 511 HON 229391 Brent East - Q Stokesdale, NC 22 30 34
38 390 KAW 988390 Brian Watkins - Q Pikeville, KY 25 36 32
39 151 KAW 807851 Tanner Grow - Q Satsuma, AL 20 DNF DNF
40 50 KAW 593753 Chase Mccullers - Q Conyers, GA 24 37 DNF
Race Results Race: 4 Printed: 11:13 am
19. 51 (4-6) AMA 1 Stock
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 46 COB A027136 Caleb Green - Q Hendersonville, NC 2 2 3
2 402 COB 953402 Gage Linville - Q Cordele, GA 1 3 4
3 715 COB 959284 Adam Lowery - Q Fortson, GA 10 1 1
4 84 KTM 1044051 Blake Odum - Q Winter Haven, FL 4 5 5
5 552 COB 857875 Larry Reyes Jr - Q Houston, TX 6 4 6
6 392 KTM 1081382 Daniel Mccullon - Q Palm Beach Gardens, FL 8 7 2
7 517 COB 889014 Harrison A. Delano - Q Dayton, TX 3 6 8
8 016 KTM T163131 Bryce Raub - Q Winter Haven, FL 11 11 10
9 46/ KTM 1073960 Gage Gongas - Q Bradenton, FL 5 9 18
10 444 COB 1002697 Justin Cokinos - Q Hanover, MA 9 12 12
11 884 COB 857347 Levi J. Johnson - Q Danville, VA 20 8 11
12 412 COB 1076656 Logan Stephens - Q Trinity, FL 15 10 14
13 22/ COB 865750 Parker Mcguire - Q Jacksonville, FL 18 17 9
14 29 COB 1014986 Cole Barber - Q Stanley, NC 16 15 13
15 423 POL T290067 Gavin Smith - Q Orange Park, FL 13 19 16
16 4 COB 949228 Rush Chapman - Q Concord, NC 23 13 15
17 56 COB 1015027 Timmy T. Smith - Q Chardon, OH 7 28 17
18 24 COB T309901 Alex Jorgensen - Q Fort Walton Beach, FL 19 14 20
19 21/ COB 884352 Cody Heavenridge - Q Montpellier, VA 17 16 21
20 428 COB 883017 Cullen Myers - Q Dalzell, SC 14 23 19
21 21 COB 893741 Ethan Hansford - Q Murrells Inlet, SC 12 24 22
22 103 COB 888874 Ezra C. Poole - Q 24 29 7
23 336 COB 845666 Logan A. Popwell - Q Clanton, AL 21 18 23
24 13 KTM 869516 Wyatt Bartkowiak - Q Inman, SC 25 21 24
25 2 COB 893617 Luke Noble - Q Summerville, SC 22 20 28
26 22 KTM 301653 Tony T. Ramsey - Q 27 22 26
27 7 COB 068690 Jackson Gray - Q Forsyth, GA 29 30 25
28 125 COB 867125 Maverick Thaxton - Q Charleston, WV 30 31 27
29 428/ YAM 860574 Nathanael C. Thrasher - Q Livingston, TN 34 26 29
30 8 KTM 891980 Cruise Allen - Q Climax, NC 28 25 DNF
31 9 KTM 892265 Jake Crawford - Q Trinity, AL 32 27 31
32 07 KTM 295004 Gavin Hill - Q Woodstock, AL 26 DNF DNF
33 42 COB 889795 Nathan Merricks - Q Danville, VA 35 DNF 30
34 333 COB 856639 Harrison Halden - Q 31 DNF DNF
35 51 COB 870961 Leighton Dreggors - Q Longwood, FL 33 DNF DNF
DNF 272 YAM 857341 Kristian C. Robinson - Q Newport, NC DNF DNF DNF
Race Results Race: 5 Printed: 11:13 am
29. Super Mini 2 (14-16)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 99 YAM 369637 Tyler Stewart - Q West Monroe, LA 2 1 1
2 401 SUZ 751740 Jace Owen - Q Charleston, IL 1 2 2
3 641 SUZ 623814 Jacob Baumert - Q Buckner, KY 6 4 4
4 93 KTM 391802 Brandon Wollenhaupt - Q Clover, SC 5 5 6
5 29 KAW 487852 Joseph Dukes - Q Macon, GA 4 6 7
6 421 HON 317748 Vann Martin - Q Houston, TX 3 13 5
7 955 SUZ 370358 Warren Nelson - Q Boyne City, MI 9 8 9
8 17 KAW 376386 Bryan D. Turpin - Q Locust Grove, GA 7 10 10
9 18 KTM 612503 David Macfarlane - Q Pinellas Park, FL 15 7 8
10 47 KAW 443943 Sean Kelly - Q Wilimngton, DE 10 12 11
11 70 KTM 779055 Shane Mcelrath - Q Canton, NC 31 3 3
12 520 SUZ 801087 Kiel D. Fermil - Q Virginia Beach, VA 11 11 15
13 38 KTM 608710 Austin Edwards - Q Canton, NC 17 14 12
14 222 HON 341349 Jonah Cormier - Q Saint Martinvil, LA 14 15 14
15 994 SUZ 493691 James Morris - Q Taylor, TX 8 9 27
16 138 SUZ 506469 Joel Smaltz - Q Windsor, VA 12 27 13
17 234 KAW 776902 Jordan Martin - Q Vinemont, AL 13 25 16
18 330 KAW 612086 Devin Hurt - Q Cayce, SC 20 18 17
19 105 KTM 651958 Trevor Barrett - Q Charlotte, NC 16 17 23
20 505 KTM 856687 Joshua Ballard - Q Semmes, AL 18 20 20
21 10x SUZ 825909 Joseph V. Wilson - Q Anderson, SC 22 19 18
22 738 HON 253738 Tyler Boyer - Q Glenwood, MD 21 22 24
23 215 KTM 604089 Jeremy E. Davis - Q Charles City, VA 26 21 21
24 138/ SUZ 221740 Eddie Hart - Q Shelby, NC 24 24 22
25 73 KAW 967504 Ryan Wesson - Q Summerville, GA 19 DNF 19
26 206 YAM 612513 Jake Gilbertson - Q Gastonia, NC 28 16 DNF
27 427 HON 889116 Austin Starkweather - Q Ocoee, FL 32 26 25
28 38/ YAM 823116 Christopher W. Hughes - Q 23 23 DNF
29 8 HON 1077957 Mcknight Carr Iv - Q 25 28 DNF
30 27 KTM 876058 William Ware - Q Pilot Mtn, NC 27 30 DNF
31 725 HON 295011 Adam Exum - Q Douglasville, GA 29 29 DNF
32 75 KAW 1015187 Ashton Smith - Q Hanceville, AL 30 31 DNF
33 27 KAW 942133 Brody Harkey - Q Mount Holly, NC DNF DNF 26
DNF 743 KTM 232986 Charlie Dodson - Q Muscle Shoals, AL DNF DNF DNF
DNF 5/ SUZ 310753 Price Martin - Q Salem, AL DNF DNF DNF
DNF 49 KTM 745469 Troy Davis - Q Middletown, NY DNF DNF DNF
DNF 16 KTM 1011578 Dustin Brewer - Q Lilburn, GA DNF DNF DNF
Race Results Race: 6 Printed: 11:13 am
20. 51 (7-8) AMA 2 Stock
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 133 COB 268034 Jordan Bailey - Q Orlando, FL 2 1 1
2 735 COB 230928 Tristan L. Lewis - Q Locust Grove, GA 1 2 2
3 810 COB 821055 Noah Aronson - Q Chattanooga, TN 1 5 3
4 144 COB 821144 Brock R. Papi - Q Venetia, PA 3 3 7
5 100 COB 942062 Garrett Sharp - Q Jacksonville, FL 4 7 10
6 119 POL 282835 Tyler Lang - Q Port Richey, FL 2 16 6
7 31 COB 245168 Devin J. Kusmider - Q E Brunswick, NJ 7 11 8
8 25 COB 269968 Blake Ashley - Q Conyers, GA 10 12 5
9 93 COB 812903 Tyler Bowling - Q Winchester, KY 3 15 9
10 151 COB 834213 Ezra L. Hastings - Q Aurora, IN 16 10 4
11 30 COB 882625 Joshua Gibbs - Q Jesup, GA 5 14 11
12 120 COB 877977 Edtes Saborio - Q Webster, FL 6 9 15
13 719 COB 258006 Shawn Rothstein Ii - Q Sykesville, MD 7 8 18
14 8 KTM 1060787 Preston Johns - Q Milledgeville, GA 9 17 12
15 144/ COB 235546 Joshua Strickland - Q Zebelon, NC 12 13 13
16 61 COB 869610 Jacob Riner - Q Bloomingdale, GA 15 19 14
17 93/ COB 892041 Kobe Heffner - Q Cumming, GA 11 18 19
18 470 COB 932236 Drew Drennan - Q Brookshire, TX 4 4 DNF
19 43 COB 958452 Cullin Park - Q Clermont, FL 6 6 DNF
20 352 POL 269304 Jalek Swoll - Q Belleview, FL 13 24 17
21 5 COB 284559 Grantt Doolittle - Q Newberry, SC 12 21 22
22 27x COB 858378 Slade Tressler - Q Allentown, PA 10 22 24
23 427 COB 269994 Jd Myers - Q Dalzell, SC 14 23 20
24 44 COB 260592 Cody Charboneau - Q Tenino, WA 9 20 33
25 24 COB 854821 Tommy Rios - Q Shelby, NC 22 25 16
26 32 POL 848768 Kyle Lucas - Q Alabaster, AL 11 28 26
27 5/ COB 892420 Grant Nichols - Q King William, VA 17 27 23
28 53 COB 822588 Maurice Foster, Iii - Q Bessemer City, NC 13 29 31
29 709 COB 864617 Parker T. Allen - Q Danville, VA 14 26 34
30 100x COB 271709 Jarrett M. Frye - Q Mechanicsville, MD 15 DNF 21
31 74 COB 875870 Zack Payne - Q Bessemer City, NC 21 31 25
32 33 COB 831979 Chase T. Mclaughlin - Q Knotts Island, NC 8 35 35
33 10 COB 836976 Jackson D. Turpin - Q Locust Grove, GA 8 DNF 32
34 17 COB 866608 Cole Williams - Q Starke, FL 19 37 27
35 86 COB 828804 Tyler Williams - Q Millport, AL 23 34 28
36 425 COB 279837 Toby Norton - Q Marshall, NC 20 36 29
37 15 COB 271848 Jonathan T. Lee - Q Rockingham, NC 5 DNF DNF
38 2 KTM 839835 Dalton Delara - Q Maryville, TN 25 33 30
39 40 COB 959601 Dalton Spooner - Q Rock Hill, SC 18 30 DNF
40 114 KTM 892197 James Mcelvain - Q Havelock, NC 24 32 36
Race Results Race: 7 Printed: 11:13 am
25. 85 (9-11) Modified
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 56 SUZ 571180 Steven Gretchen - Q Mchechen, WY 1 2 2
2 35 YAM 697714 Hunter Hilton - Q Youngsville, LA 5 3 1
3 16 YAM 646295 Tristan Charboneau - Q Tenino, WA 3 5 3
4 289 KAW 749774 Mitchell Harrison - Q Brighton, MI 2 6 5
5 28 KTM 607886 Alexander Frye - Q Huntington, MD 1 1 11
6 823 KTM 828375 Kyler West - Q Jackson, GA 2 4 9
7 00 KAW 265181 Tommy Maxey - Q Bloomingdale, GA 4 8 8
8 10 KAW 217055 Austin Winslow - Q St Cloud, FL 3 14 4
9 20 YAM 765077 Brandon W. Hartranft - Q Brick, NJ 5 11 6
10 04 SUZ 279762 Logan Mcconnell - Q Kingsport, TN 6 9 7
11 114 SUZ 224048 Hunter Chandler - Q Winter Haven, FL 4 7 14
12 83 SUZ 845075 Lorenzo Locurcio - Q Maimi, FL 7 12 12
13 18 KAW 391826 Brad Turpin - Q Locust Grove, GA 7 15 10
14 9 KAW 766283 Jake Masterpool - Q Austin, NV 9 10 15
15 444 YAM 817668 Justin Dunn - Q Raleigh, NC 8 17 13
16 80 KTM 700483 Tanner Earhart - Q Blountville, TN 11 16 17
17 297 YAM 268879 Austin Clark - Q Roswell, GA 12 19 16
18 248 YAM 214921 Bennett Mantooth - Q Danville, VA 10 20 18
19 112 KTM 819469 Gage W. Bloodworth - Q Brandon, MS 8 18 22
20 116 KAW 600669 Maxwell Kimer - Q St Petersburg, FL 9 23 19
21 8 SUZ 837299 Aj Meadows - Q Tampa, FL 11 22 20
22 106 YAM 661429 Miguel Correia - Q Shrub Oak, NY 6 13 DNF
23 824 KTM 227886 Adam Hawkins - Q Easley, SC 13 26 23
24 5 KTM 672259 Morgan Brown - Q East Bend, NC 15 30 21
25 31 KAW 216736 Drew Swenson - Q Seminole, FL 12 29 26
26 813 YAM 737862 Isaiah Simmons - Q 15 28 25
27 007 YAM 820406 Mason Beasley - Q Evans, GA 18 27 24
28 92 YAM 603752 Hunter Pendley - Q Lilburn, GA 10 21 DNF
29 3 KTM 825933 Trey Green - Q Gaffney, SC 14 31 28
30 33 SUZ 693369 Kylie Fasnacht - Q Ft Pierce, FL 14 33 30
31 707 SUZ 216468 Luke Avant - Q Georgetown, SC 13 25 DNF
32 14 KAW 818178 Greye Tate - Q Buford, GA 20 35 27
33 827 YAM 845647 Maxwell F. Markolf - Q Fort Mill, SC 22 24 DNF
34 21 YAM 867660 Austin Pope - Q 19 39 29
35 912 YAM 591282 William Fleishman - Q Fayetteville, NC 24 32 31
36 124 SUZ 639368 Grayson Graham - Q Bainbridge, GA 16 34 DNF
37 5/ SUZ 698813 Luke Seigler - Q Plum Branch, SC 23 36 32
38 807 KAW 1014613 Bailey Graves - Q Gardenale, AL 25 38 33
39 815 SUZ 754296 Colton Eigenmann - Q Titusville, FL 17 DNF DNF
40 7 HON 837300 Michel Glasheen - Q Brooksville, FL 21 37 DNF
Race Results Race: 8 Printed: 11:13 am
18. 51 (4-6) Stock Shaft Drive
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 715 YAM 959284 Adam Lowery - Q Fortson, GA 2 2 1
2 402 YAM 953402 Gage Linville - Q Cordele, GA 1 1 4
3 195 YAM 1076164 Brandon Coates - Q Spring Hill, FL 3 4 2
4 95 YAM T309903 Cody Russell - Q Clermont, FL 5 6 3
5 520 YAM 856719 Dylan Oestricher - Q Pensacola, FL 7 7 9
6 37 YAM 881034 Lukas T. Lewis - Q Locust Grove, GA 9 11 8
7 517 YAM 889014 Harrison A. Delano - Q Dayton, TX 12 8 10
8 40/ YAM 895093 Conner Kocik - Q 10 10 11
9 163 YAM 1026732 Nicholas Larson - Q Clermont, FL 14 5 13
10 56 YAM 1015027 Timmy T. Smith - Q Chardon, OH 8 19 12
11 552 YAM 857875 Larry Reyes Jr - Q Houston, TX 4 3 DNF
12 244 YAM 880412 Conner Lawrence - Q Monroe, LA 6 30 5
13 336 YAM 845666 Logan A. Popwell - Q Clanton, AL 28 9 6
14 07 YAM 295004 Gavin Hill - Q Woodstock, AL 25 17 7
15 428 YAM 883017 Cullen Myers - Q Dalzell, SC 22 15 14
16 36 YAM 878564 Carson L. Smith - Q Belmont, NC 20 18 16
17 42 YAM 889795 Nathan Merricks - Q Danville, VA 16 14 24
18 11 YAM 301655 Alex Bell - Q Vernon, AL 21 16 19
19 761 YAM 105037 Brad Hammock - Q Macon, GA 15 20 21
20 125 YAM 867125 Maverick Thaxton - Q Charleston, WV 17 24 18
21 100 YAM 886205 Aaron Gray - Q Kingsport, TN 24 21 15
22 212 YAM 883664 Ethan Hart - Q Grover, NC 18 13 DNF
23 20 YAM 856639 Harrison Halden - Q 11 22 DNF
24 7 YAM 883016 Cameron Gilleland - Q Canton, GA 19 27 22
25 272 YAM 857341 Kristian C. Robinson - Q Newport, NC 23 23 23
26 690 YAM 883690 Gavin C. Galloway - Q Mount Holly, NC 26 26 20
27 22 YAM 1082401 Asa Greenwell - Q New Johnsonville, TN 29 12 DNF
28 421 YAM T309160 Ryan Pruett - Q Greenville, SC 31 28 17
29 2 YAM 1030596 Ryan Martin - Q Monroe, GA 27 25 25
30 40 YAM 881182 Wyatt Walker - Q Rawdon, QC 13 DNF DNF
31 14 YAM 292706 Hayden Wiggins - Q Lyons, GA 30 29 26
DNF 51 YAM 870961 Leighton Dreggors - Q Longwood, FL DNF DNF DNF
Race Results Race: 9 Printed: 11:13 am
31. Schoolboy 2 (14-16) B/C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 176 UNK 622642 Joey Savatgy - Q Thomasville, GA 1 1 1
2 110 HON 357300 Kyle Peters - Q Greensboro, NC 2 2 2
3 120 KAW 757338 Dylan Cox - Q Whitesville, KY 3 3 3
4 117 HON 390809 David H. Buller Jr - Q Acworth, GA 3 4 5
5 155 KAW 760978 Caleb D. Dowell - Q Athens, TX 6 6 4
6 02 KTM 588457 Alexander Spade - Q Brooksville, FL 2 5 9
7 35 YAM 640958 Seth Caldwell - Q Chesnee, SC 5 8 7
8 381 SUZ 411319 Kyle Evoy Bitterman - Q Anderson, SC 4 11 8
9 47 YAM 779058 Tyler Mcswain - Q Shelby, NC 4 14 6
10 125 HON 586653 Joshua P. Hall - Q Liberty, NC 6 10 10
11 101 KAW 724684 Donald Alford - Q Russellville, KY 7 13 11
12 8 KAW 437074 Matthew Creasy - Q Valdosta, GA 13 9 13
13 811 SUZ 806241 Roberto Castillo - Q Ft Lauderdale, FL 7 12 17
14 138 YAM 721875 Brendan Harp - Q Gonzales, LA 11 15 14
15 93/ KTM 551238 Seth J. Quesinberry - Q 12 17 15
16 310 SUZ 750207 Kory Keylon - Q Brooksville, FL 1 7 DNF
17 7 SUZ 325622 Levi Smith - Q Dalton, GA 17 16 18
18 21 KAW 825904 Kalen F. Fitzpatrick - Q Hudson, FL 9 33 12
19 82 HON 694219 Caleb Schachtler - Q Deansboro, NY 19 19 19
20 92 HON 227512 Jacob Williamson - Q Muscle Shoals, AL 8 25 25
21 918 KAW 878742 Michael Docherty - Q Chatham, VA 21 23 16
22 854 KTM 432854 Josh Bixler - Q Scottsburg, IN 12 31 20
23 630 KAW 393135 Nicholas Kinsey - Q Mansfield, GA 20 21 24
24 37 KAW 620816 Austin Coon - Q Spenser, WV 5 22 DNF
25 62 HON 837332 Felipe Dealmeida - Q Jacksonville, FL 16 30 22
26 122 HON 379580 Zachary Newberry - Q Fincastle, VA 11 34 23
27 728 HON 509288 Cameron Cabrera - Q Seymour, TN 15 24 29
28 5 KTM 227743 Robert Devonald Batt - Q Micanopy, FL 10 20 DNF
29 893 HON 733547 Tanner Hughes - Q Macclenny, FL 13 DNF 21
30 349 HON 390249 Matthew Turner - Q Pulaski, TN 23 27 26
31 78 SUZ 742461 Lucas Lowe - Q Lennon, MI 18 18 DNF
32 297 SUZ 1033959 Hunter Roberts - Q Tracy City, TN 22 29 27
33 722 HON 837288 Justin Bond - Q Vero Beach, FL 25 26 28
34 9 KAW 217056 Jeremy Winslow - Q St Cloud, FL 15 35 31
35 27 HON 574125 Brandon Melton - Q Fraziers Bottom, WV 14 28 DNF
36 733 YAM 838992 Carson C. Cook - Q Tunnel Hill, GA 24 32 30
37 171 SUZ 618293 Miles Schellenberger - Q Bethpage, TN 8 DNF DNF
38 298 YAM 781483 Cody A. Gragg - Q Lenoir, NC 9 DNF DNF
39 114 KAW 593747 Tanner Mccullers - Q Conyers, GA 10 DNF DNF
40 28 YAM 655930 Kolson Ford - Q Somerset, KY 14 DNF DNF
Race Results Race: 10 Printed: 11:13 am
32. Girls (11-15)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 84 HON 584370 Taylor N. Higgins - Q Mesquite, TX 2 3 1
2 95 KAW 499255 Brinsley N. Dyess - Q Port Saint Luci, FL 1 4 4
3 251 SUZ T309908 Christina Older - Q Sarasota, FL 4 1 5
4 16 SUZ 319404 Serratia Gonzalez - Q Ormond Bch, FL 3 5 3
5 293 HON 425948 Amanda Brown - Q Pasadena, MD 6 2 7
6 17 HON 845073 Kelsey Morris - Q Valrico, FL 8 6 2
7 66 HON 712220 Victoria Pearce - Q New Port Richey, FL 7 8 6
8 33 SUZ 693369 Kylie Fasnacht - Q Ft Pierce, FL 9 7 9
9 88 KAW 249051 Brittney Endsley - Q Maryville, TN 5 16 8
10 24 KAW 552346 Dorian N. Franzen - Q Mechanicsville, VA 10 9 10
11 81 KAW 807458 Jenna L. Williamson - Q Wilmington, NC 13 10 11
