![]()
LAZY
RIVER
MAY 16, 17 AND 18
THURSDAY
- GATES OPEN AT 4:00 PM GATES LOCK AT 12:00AM
FRIDAY
- GATES OPEN AT 6:00AM
SATURDAY
- GATES OPEN AT 6:00AM
GATES
LOCK AT 10:00PM
SUNDAY
- GATES OPEN
AT 6:00AM
WATER
BARREL FILL ONLY.
NO
HOOK-UPS –
PRIMITIVE CAMPING ONLY.
(WEATHER
PERMITTING)
9:30
AM – 3:30 PM
NO
ATV PRACTICE ON FRIDAY
_________________________________
MAY
17 - SATURDAY
PRACTICE
8:00AM
WITH
4 ADDITIONAL UNLIMITED
CLASSES
FOR MODIFIED BIKES
MAY
18 - SUNDAY
MODIFIED
DAY
SAS SERIES
CLASSES
PRACTICE
8:00AM
50cc
WILL RACE ON SUNDAY FOR SERIES SAS POINTS.
THERE WILL NOT BE A 50 EXTRA CLASS THIS WEEKEND
GATE
ADMISSION
$30.00
ADULTS
$15.00
UNDER 12
ARRIVING
SATURDAY
$20.00
ADULTS
$10.00
UNDER 12
ARRIVING
SUNDAY
$10.00
ADULTS
$
5.00 UNDER 12
AMA MEMBERSHIP REQUIRED
FRIDAY
PRACTICE $20.00 PER CLASS
RACING
SATURDAY & SUNDAY
$25.00
AMATUER
$35.00
PRO
| Class # | Class Name | Machine Restrictions |
| AMATEUR CLASSES | Attend Amateur Regionals | |
| 1 | MX Lites A | 122-250cc |
| 2 | MX Lites A/Pro Sport | " |
| 3 | MX Lites B Stock | " |
| 4 | MX Lites B Modified | " |
| 5 | MX Lites C Stock | " |
| 6 | MX Lites C Modified | " |
| 7 | Motocross A | 122-Open cc |
| 8 | Motocross A/Pro Sport | " |
| 9 | Motocross B Stock | " |
| 10 | Motocross B Modified | " |
| 11 | Motocross C | " |
| 12 | Four Stroke | 201-650cc 4-Stroke |
| 13 | Junior 25 Plus | 122-Open cc |
| 14 | Vet B/C 30 Plus | " |
| 15 | Vet 35 Plus | " |
| 16 | Senior 40 Plus | " |
| 17 | Senior 45 Plus | " |
| YOUTH CLASSES | Attend Youth Regionals | |
| 18 | 51 (4-6) Stock Shaft Drive Oil Injected | 0-51cc 2-Stroke |
| 19 | 51 (4-6) AMA 1 Stock | " |
| 20 | 51 (7-8) AMA 2 Stock | " |
| 21 | 65 (7-9) Stock | 59-65cc 2-Stroke |
| 22 | 65 (10-11) Stock | " |
| 23 | 65 (7-11) Modified | " |
| 24 | 85 (9-11) Stock | 79-85cc 2-Stroke |
| 25 | 85 (9-11) Modified | " |
| 26 | 85 (12-13) Stock | " |
| 27 | 85 (12-13) Modified | " |
| 28 | Super Mini 1 (12-15) | 79-112cc 2-Stroke/75-150cc 4-Stroke |
| Max. Wheels: Front 19"; Rear 16" | ||
| 29 | Super Mini 2 (14-16) | 79-112cc 2-Stroke/75-150cc 4-Stroke |
| Max. Wheels: Front 19"; Rear 16" | ||
| 30 | Schoolboy 1 (12-16) B/C | 86-125cc 2-Stroke/75-150cc 4-Stroke |
| Min. Wheels: Front 19"; Rear 16" | ||
| 31 | Schoolboy 2 (14-16) B/C | 100-144cc 2-Stroke/126-250cc 4-Stroke |
| Min. Wheels: Front 19"; Rear 16" | ||
| 32 | Girls ( 9-13) | 65-105cc |
| Max. Wheels: Front 19"; Rear 16" | ||
| 33 | Women (12 Plus) | 99-250cc |
| Min. Wheels: Front 19"; Rear 16" |