| LAZY RIVER MOTOCROSS RANCH | Page 1 of 28 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| RD # 7 SAS SERIES/LL QUALIFIER | |||||||||
| 05/20/2007 | |||||||||
| Race Results | Race: 1 | Printed: | 07:10 am | ||||||
| 2) MX Lites A/Pro Sport | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 981 | KAW | 546644 | Austin L. Stroupe - Q | Lincolnton, NC | 1 | 1 | 25 | |
| 2 | 411 | YAM | 230720 | Gino Aponte | Atlanta, GA | 3 | 3 | 22 | |
| 3 | 995 | KAW | 399071 | Blair Miller | Fisherville, TN | 4 | 5 | 20 | |
| 4 | 722 | HON | 321718 | Cameron Stone | Birchwood, TN | 8 | 2 | 18 | |
| 5 | 861 | SUZ | 922154 | Dustin Manuel - Q | Covington, LA | 7 | 6 | 16 | |
| 6 | 46 | YAM | 351068 | Cole E. Cherpak - Q | Tallahassee, FL | 6 | 7 | 15 | |
| 7 | 186 | KAW | 662741 | Alexander J. Hunter - Q | Bowling Green, KY | 5 | 8 | 14 | |
| 8 | 159 | KAW | 419228 | N Quinton Bigalow | Kissimmee, FL | 10 | 4 | 13 | |
| 9 | 608 | HON | 422060 | Cody A. Reas - Q | Georgetown, IN | 9 | 11 | 12 | |
| 10 | 826 | KAW | 395478 | Tim L. Myers - Q | Calhoun Falls, SC | 11 | 10 | 11 | |
| 11 | 975 | SUZ | 499494 | Jon P. Boruff | Winchester, KY | 2 | DNF | 10 | |
| 12 | 922 | KAW | 533643 | Jeffrey Petit | Jasper, GA | DNS | 9 | 9 | |
| Race Results | Race: 2 | Printed: | 07:10 am | ||||||
| 29) Super Mini (12-15) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 410 | YAM | 683493 | Grant S. Ransdell - Q | Milner, GA | 2 | 1 | 25 | |
| 2 | 176 | HON | 622642 | Joey Savatgy | Thomasville, GA | 3 | 2 | 22 | |
| 3 | 825 | HON | 395704 | Lance M. Vincent - Q | Broussard, LA | 1 | 5 | 20 | |
| 4 | 510 | YAM | 744511 | Tyler Loveless | Fayetteville, GA | 5 | 4 | 18 | |
| 5 | 42 | SUZ | 283761 | Justin Henderson - Q | Boiling Springs, SC | 8 | 3 | 16 | |
| 6 | 48 | KTM | 614608 | Cameron M. Reas - Q | Georgetown, IN | 4 | 7 | 15 | |
| 7 | 641 | HON | 623814 | Jake L. Baumert - Q | Bucker, KY | 6 | 6 | 14 | |
| 8 | 7/ | KAW | 249490 | Trent E. Shuler | Shannon, GA | 7 | 9 | 13 | |
| 9 | 467 | SUZ | 744467 | Christopher Rhodes - Q | Lebanon, OH | 9 | 10 | 12 | |
| 10 | 99 | YAM | 762005 | Kenny R. Walker - Q | Louisville, KY | 18 | 8 | 11 | |
| 11 | 41 | HON | 688020 | Dakota Stark - Q | Summerdale, AL | 14 | 12 | 10 | |
| 12 | 978 | KTM | 694219 | Caleb J. Schachtler - Q | Deansboro, NY | 12 | 14 | 9 | |
| 13 | 241 | SUZ | 656909 | Michael Morello - Q | Flagler Beach, FL | 11 | 15 | 8 | |
| 14 | 57 | HON | 218756 | Christopher R. Mcglynn | Palm City, FL | 10 | 16 | 7 | |
| 15 | 196 | SUZ | 626196 | Daniel T. Reeves - Q | Forsyth, GA | 13 | 17 | 6 | |
| 16 | 310 | YAM | 603743 | Timothy M. Thorn | Dawsonville, GA | 15 | 18 | 5 | |
| 17 | 299 | HON | T145163 | Neal Begnand Ii - Q | Lafayatte, LA | 21 | 13 | 4 | |
| 18 | 46 | SUZ | 243646 | Jeffrey T. Scarritt - Q | Columbia, TN | 17 | 19 | 3 | |
| 19 | 937 | HON | 664707 | Brandon M. Winfield - Q | Alpharetta, GA | DNF | 11 | 2 | |
| 20 | 47 | HON | 346299 | Stephen M. Karpenko | Franklin, TN | 20 | 21 | 1 | |
| 21 | 7 | SUZ | 325622 | Levi Smith - Q | Dalton, GA | 16 | 25 | 1 | |
| 22 | 423 | HON | 848958 | Cameron B. Pickens | Rocky Face, GA | 22 | 23 | 1 | |
| 23 | 14 | KAW | 311274 | Jesse L. Shuler | Rome, GA | 19 | 26 | 1 | |
| 24 | 34 | HON | 837947 | Frank G. Polly | Groveland, FL | 23 | 24 | 1 | |
| 25 | 260 | HON | 216938 | Andrew L. Terrell | Loganville, GA | DNF | 20 | 1 | |
| 26 | 125 | HON | 738825 | Trenton C. Mcmichen | Jonesboro, GA | DNF | 22 | 1 | |
| 27 | 315 | SUZ | 326963 | Sam Joseph Landy - Q | Harvey, LA | 24 | 27 | 1 | |
| DNF | 117 | HON | 390809 | David H. Buller | Acworth, GA | DNS | DNF | ||
| DNF | 24 | KTM | 728301 | John Paul Tortorigi | Hampton Cove, AL | DNF | DNS | ||
| Race Results | Race: 3 | Printed: | 07:10 am | ||||||
| 10) Junior 25 Plus | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 93 | HON | 636624 | Kris R. Swaney | Ringgold, GA | 1 | 1 | 25 | |
| 2 | 645 | HON | 319440 | Jessie B. Ballard - Q | Plant City, FL | 2 | 2 | 22 | |
| 3 | 21 | KAW | 344079 | Jt Smith - Q | Corbin, KY | 6 | 3 | 20 | |
| 4 | 549 | HON | 534549 | Kyle E. Dangler - Q | Mt Pleasant, TN | 3 | 6 | 18 | |
| 5 | 26 | SUZ | 657447 | Phillip D. Myers - Q | Altamont, TN | 5 | 5 | 16 | |
| 6 | 45 | SUZ | 581090 | Michaeal A. Hoffman - Q | Canton, GA | 7 | 4 | 15 | |
| 7 | 96 | HON | 734623 | Danny Lain - Q | Joelton, TN | 8 | 7 | 14 | |
| 8 | 660 | YAM | 346090 | Charles H. Keplinger Ii | Lookout Mtn, GA | 11 | 8 | 13 | |
| 9 | 598 | YAM | 300678 | Lee Mullis Iv - Q | Forsyth, GA | 10 | 9 | 12 | |
| 10 | 455 | KTM | 169981 | Glen D. Myatt - Q | Hattiesburg, MS | 9 | 10 | 11 | |
| 11 | 975 | SUZ | 499494 | Jon P. Boruff | Winchester, KY | 4 | DNS | 10 | |
| 13) Senior 40 Plus | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 5 | SUZ | 537317 | Mark Barnett - Q | Chuluota, FL | 2 | 1 | 25 | |
| 2 | 58 | SUZ | 776801 | Tommy C. Martin | Lizella, GA | 1 | 2 | 22 | |
| 3 | 16 | SUZ | 762359 | Billy J. Adkins | Lake City, TN | 3 | 3 | 20 | |
| 4 | 910 | KAW | 292754 | Johnny C. Borders - Q | Tallassee, AL | 4 | 5 | 18 | |
| 5 | 252 | KAW | 528859 | Wallace L. Fincher - Q | Talladega, AL | 8 | 4 | 16 | |
| 6 | 542 | YAM | 743856 | Curtis L. Dias - Q | Clover, SC | 6 | 6 | 15 | |
| 7 | 115/ | KAW | 536822 | Marty T. Williams | Talladega, AL | 5 | 8 | 14 | |
| 8 | 8 | HON | 268046 | Walter Winchester - Q | West Palm Beach, FL | 7 | 7 | 13 | |
| 9 | 77 | HON | 562608 | Michael C. Henderson | Villa Rica, GA | 10 | 10 | 12 | |
| 10 | 39 | KAW | 161390 | Kip Marks - Q | Lafayette, GA | 13 | 9 | 11 | |
| 11 | 3x | Unk | 326148 | Curtis E. Comer Jr - Q | Hazel Green, AL | 12 | 11 | 10 | |
| 12 | 58/ | YAM | 672782 | P Scott Higbie - Q | Cookeville, TN | 11 | 12 | 9 | |
| 13 | 9 | YAM | 240568 | Jeffrey S. Jacks | Chickamauga, GA | 14 | 13 | 8 | |
| 14 | 804 | HON | 947842 | Eric Cathcart - Q | Trinity, AL | 16 | 14 | 7 | |
| 15 | 666 | SUZ | 398672 | Corey Salerno | Smyrna, TN | 9 | DNS | 6 | |
| 16 | 21/ | KAW | 655189 | Steve D. Ezell | Hopkinsville, KY | 15 | DNS | 5 | |
| 58) 25 Plus Amateur | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 25 | KAW | 573102 | Chad Anderson | Dalton, GA | 1 | 1 | 25 | |
| 2 | 718 | YAM | T660772 | Zack Cummings | Dalton, GA | 3 | 2 | 22 | |
| 3 | 115 | YAM | 748503 | Troy Travis | Dallas, GA | 4 | 3 | 20 | |
| 4 | 13 | HON | 233510 | Trey Hall | Dunlap, TN | 5 | 5 | 18 | |
| 5 | 455 | KTM | 169981 | Glen D. Myatt | Hattiesburg, MS | 2 | 10 | 16 | |
| 6 | 22 | HON | 728782 | Jeremy R. Wilson | Temple, GA | 9 | 4 | 15 | |
| 7 | 926 | KAW | 570192 | Steven Fassett | Honea Path, SC | 8 | 7 | 14 | |
| 8 | 253 | KAW | 214087 | Nathan H. Hale | Dover, TN | 10 | 6 | 13 | |
| 9 | 819 | KAW | 389240 | James K. Cochran | Lyles, TN | 6 | DNS | 12 | |
| 10 | 222 | HON | 268779 | Tony Hodges | Canton, GA | 7 | DNS | 11 | |
| Race Results | Race: 4 | Printed: | 07:10 am | ||||||
| 31) MX Lites Schoolby (14-16) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 42 | KTM | 712024 | Tye Simmonds - Q | Abingdon, VA | 1 | 1 | 25 | |
| 2 | 22 | SUZ | 616310 | Matthew J. Bell - Q | Ooltewah, TN | 2 | 3 | 22 | |
| 3 | 13 | KTM | 419679 | Derek Rogers | Ellijay, GA | 6 | 2 | 20 | |
| 4 | 82 | YAM | 510375 | Benjamin Denton - Q | Blountville, TN | 3 | 5 | 18 | |
| 5 | 7 | HON | 493245 | Bradley E. Bollmann - Q | Pembroke Pines, FL | 5 | 4 | 16 | |
| 6 | 80 | KAW | 716383 | Jason L. Langford - Q | Sunnyvale, TX | 4 | 6 | 15 | |
| 7 | 984 | KAW | 696703 | Dustin Bailey - Q | Polk City, FL | 8 | 8 | 14 | |
| 8 | 532 | HON | 660172 | Robby D. Renner - Q | Mulberry, FL | 11 | 7 | 13 | |
| 9 | 3 | KTM | 485854 | Tanner T. Byarly | Dawson Springs, KY | 9 | 9 | 12 | |
| 10 | 14 | HON | 506360 | Josh Talmadge - Q | Tampa, FL | 7 | 12 | 11 | |
| 11 | 44 | SUZ | 425771 | Cody M. Haney - Q | Cumming, GA | 10 | 10 | 10 | |
| 12 | 419 | KTM | 465483 | Charles A. Smith - Q | Collierville, TN | 12 | 11 | 9 | |
| 13 | 72 | YAM | 710792 | Michael H. Mims | Mc Calla, AL | 14 | 14 | 8 | |
| 14 | 552 | SUZ | 584198 | Cory Perdue - Q | Tallahassee, FL | 13 | 16 | 7 | |
| 15 | 87 | HON | 527458 | Dillon L. Searcy - Q | Louisville, KY | 17 | 13 | 6 | |
| 16 | 77 | KAW | 671026 | Ethan Tapp - Q | Dawson Springs, KY | 21 | 15 | 5 | |
| 17 | 18 | YAM | 935598 | Anthony Schroeder - Q | Marlette, MI | 20 | 18 | 4 | |
| 18 | 241 | KTM | T174397 | Spencer Menson - Q | Canton, NC | 19 | 19 | 3 | |
| 19 | 123 | HON | 398439 | Jesse W. Aaron - Q | Dora, AL | 25 | 17 | 2 | |
| 20 | 125 | HON | 738825 | Trenton C. Mcmichen | Jonesboro, GA | 22 | 20 | 1 | |
| 21 | 738 | HON | 329774 | Simon B. Gregg - Q | Athens, AL | 15 | DNS | 1 | |
| 22 | 4 | SUZ | 720503 | Ryan Anderson - Q | Morrison, TN | 16 | DNS | 1 | |
| 23 | 144 | KTM | 230921 | Hunter Suggs - Q | Lawrenceville, GA | 18 | DNS | 1 | |
| 24 | 31/ | YAM | 649453 | Corie L. Barbee - Q | Pike Road, AL | 23 | DNS | 1 | |
| 25 | 116 | KAW | 627938 | Jake C. Lacey - Q | Champions Gate, FL | 24 | DNS | 1 | |
| 26 | 408 | HON | 827294 | Bobby S. Stone | Bon Aqua, TN | 26 | DNS | 1 | |
| 27 | 157 | SUZ | 260089 | Cody Fortenberry | Strawberry Plains, TN | 27 | DNS | 1 | |
| DNS | 221 | KTM | 341188 | Trevor S. Ezell - Q | Crofton, KY | DNS | DNS | ||
| Race Results | Race: 5 | Printed: | 07:10 am | ||||||
| 26) 85 (7-11) Modified | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 707 | KAW | 373521 | Nick Gaines | Ringgold, GA | 1 | 1 | 25 | |
| 2 | 431 | HON | 52431 | Daniel C. Baker - Q | Crittenden, KY | 2 | 2 | 22 | |
| 3 | 8 | KAW | 391855 | Zach Murphy - Q | Charlotte, NC | 3 | 4 | 20 | |
| 4 | 12 | HON | 648390 | Colton Ford | Cartersville, GA | 6 | 3 | 18 | |
| 5 | 199 | SUZ | 595777 | Taylor Holt | Savannah, GA | 4 | 6 | 16 | |
| 6 | 47 | KAW | 779058 | Tyler Mcswain - Q | Shelby, NC | 8 | 5 | 15 | |
| 7 | 324 | SUZ | T040640 | Jordan Giambelluca - Q | Marrero, LA | 7 | 7 | 14 | |
| 8 | 81 | SUZ | 504929 | Donny Brown | Signal Mountain, TN | 5 | 9 | 13 | |
| 9 | 94 | KAW | 386732 | Coleman Martin | Macon, GA | 10 | 8 | 12 | |
| 10 | 259 | KAW | 838366 | Tanner Carr - Q | Killen, AL | 11 | 10 | 11 | |
| 11 | 321 | YAM | 920853 | Rudy Gaskin - Q | Wewahitchka, FL | 9 | 12 | 10 | |
| 12 | 42 | SUZ | 616518 | Justin C. Martin | Lizella, GA | 12 | 13 | 9 | |
| 13 | 024 | KTM | 584642 | Oak L. Welch - Q | Scott Depot, WV | 13 | 14 | 8 | |
| 14 | 4 | SUZ | 608621 | Alan Sparks | Ringgold, GA | 16 | 15 | 7 | |
| 15 | 248 | KAW | 854065 | Jacob K. Wheeler - Q | Gardendale, AL | 15 | 16 | 6 | |
| 16 | 222 | KTM | 588701 | Tucker Cantrell - Q | Parker, CO | 14 | 17 | 5 | |
| 17 | 817 | SUZ | 491725 | Kenton Braswell - Q | White, GA | DNF | 11 | 4 | |
| 18 | 6 | SUZ | 404621 | Mariah E. Mcneill - Q | Gainsville, GA | 19 | 18 | 3 | |
| 19 | 125 | YAM | 235183 | Dylan Boyd | Loganville, GA | 17 | DNS | 2 | |
| 20 | 148 | YAM | 829969 | Steven C. Evans - Q | Oakwood, GA | 18 | DNS | 1 | |
| DNS | 17 | KAW | 359903 | Taylor Perry - Q | Lovely, KY | DNS | DNS | ||
| Race Results | Race: 6 | Printed: | 07:10 am | ||||||
| 9) Four Stroke | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 981 | KAW | 546644 | Austin L. Stroupe | Lincolnton, NC | 1 | 1 | 25 | |
| 2 | 995 | KAW | 399071 | Blair Miller - Q | Fisherville, TN | 2 | 3 | 22 | |
| 3 | 216 | KAW | 339878 | Kyle King - Q | Mount Juliet, TN | 4 | 2 | 20 | |
| 4 | 26 | KAW | 761045 | Hunter Hewitt - Q | Pilot Point, TX | 3 | 5 | 18 | |
| 5 | 147 | KAW | 600412 | Turner C. Cavender - Q | Sunnyvale, TX | 7 | 4 | 16 | |
| 6 | 99 | KTM | 399070 | Brandon C. Miller - Q | Fisherville, TN | 5 | 6 | 15 | |
| 7 | 118 | HON | 367012 | Matthew L. Vonlinger - Q | Stanford, KY | 8 | 7 | 14 | |
| 8 | 810 | HON | 618018 | Douglas Bailey - Q | Buchanan, GA | 6 | 10 | 13 | |
| 9 | 514 | KAW | 304000 | Josh Davis | Colbert, GA | 9 | 8 | 12 | |
| 10 | 45 | SUZ | 581090 | Michaeal A. Hoffman - Q | Canton, GA | 10 | 9 | 11 | |
| 11 | 108 | HON | 494992 | Toland C. Shipp - Q | Canton, GA | 14 | 11 | 10 | |
| 12 | 552 | SUZ | 584198 | Cory Perdue - Q | Tallahassee, FL | 11 | 16 | 9 | |
| 13 | 826 | KAW | 395478 | Tim L. Myers - Q | Calhoun Falls, SC | 16 | 13 | 8 | |
| 14 | 31 | KAW | 550694 | Benjamin K. Thomas - Q | Whitwell, TN | 17 | 14 | 7 | |
| 15 | 24 | HON | 227738 | Dylan Moon - Q | Conyers, GA | 20 | 12 | 6 | |
| 16 | 14/ | KAW | 306658 | David Melton - Q | Hanceville, AL | 15 | 17 | 5 | |
| 17 | 512 | KAW | 716802 | Josh Fowler - Q | Kinsgport, TN | 22 | 15 | 4 | |
| 18 | 814 | HON | 270645 | Derrick Miller - Q | Panama City, FL | 12 | DNF | 3 | |
| 19 | 960 | HON | 725960 | Jason Waters | Savannah, GA | 13 | DNS | 2 | |
| 20 | 1 | YAM | 479501 | Clay W. Wooten - Q | Elgin, SC | 18 | DNS | 1 | |
| 21 | 29 | HON | 426637 | Logan Lynch - Q | Winder, GA | 19 | DNS | 1 | |
| 22 | 168 | HON | 420996 | Jeffrey Seidenberg - Q | Woodcliff Lake, NJ | 21 | DNS | 1 | |
| DNF | 645 | HON | 319440 | Jessie B. Ballard - Q | Plant City, FL | DNF | DNS | ||
| DNF | 17 | KAW | 303099 | Cody Patterson - Q | Columbia, TN | DNF | DNS | ||
| DNS | 123 | KAW | 398439 | Jesse W. Aaron - Q | Dora, AL | DNS | DNS | ||
| DNS | 87 | HON | 528884 | Keegan E. Byrd - Q | Bonaire, GA | DNS | DNS | ||
| 14) Senior 45 Plus | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 5 | SUZ | 537317 | Mark Barnett - Q | Chuluota, FL | 1 | 1 | 25 | |
| 2 | 178 | YAM | 495279 | Chuck Palmer | Crossville, TN | 2 | 2 | 22 | |
| 3 | 910 | KAW | 292754 | Johnny C. Borders - Q | Tallassee, AL | 3 | 3 | 20 | |
| 4 | 666 | SUZ | 398672 | Corey Salerno - Q | Smyrna, TN | 4 | 4 | 18 | |
| 5 | 8 | HON | 268046 | Walter Winchester - Q | West Palm Beach, FL | 5 | 5 | 16 | |
| 6 | 77 | HON | 562608 | Michael C. Henderson - Q | Villa Rica, GA | 6 | 6 | 15 | |
| 7 | 58 | HON | 849034 | Denny Clark | Gainesville, GA | 9 | 7 | 14 | |
| 8 | 327 | YAM | 841444 | Jeffrey Williams | Forsyth, GA | 10 | 8 | 13 | |
| 9 | 17 | HON | 974391 | Ronald E. Brooks - Q | Decatur, AL | 11 | 9 | 12 | |
| 10 | 3x | Unk | 326148 | Curtis E. Comer Jr - Q | Hazel Green, AL | 7 | DNF | 11 | |
| 11 | 290 | YAM | 675290 | Bobby Capps - Q | Mcewen, TN | 8 | DNS | 10 | |
| DNF | 69 | YAM | 959886 | Bobby Kemp - Q | Signal Mountain, TN | DNF | DNS | ||
| 57) 4 Stroke Amateur | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 26 | KAW | 761045 | Hunter Hewitt | Pilot Point, TX | 1 | 2 | 25 | |
| 2 | 725 | SUZ | 615246 | Brandon L. Barnes | Ooltewah, TN | 2 | 3 | 22 | |
| 3 | 252 | KAW | 213389 | Zack E. Pendergrass | Ooltewah, TN | 3 | 5 | 20 | |
| 4 | 461 | KAW | 943426 | Tyler Pogue | Mt Olive, AL | 5 | 6 | 18 | |
| 5 | 24 | HON | 227738 | Dylan Moon | Conyers, GA | 8 | 4 | 16 | |
| 6 | 199 | YAM | 777943 | Enrique M. Varela | Ponce, PR | 6 | 7 | 15 | |
| 7 | 7 | HON | 242783 | Travis Mayer | Woodstock, GA | 7 | 8 | 14 | |
| 8 | 147 | KAW | 600412 | Turner C. Cavender | Sunnyvale, TX | DNS | 1 | 13 | |
| 9 | 1 | YAM | 479501 | Clay W. Wooten | Elgin, SC | 4 | DNS | 12 | |
| 10 | 14 | SUZ | 266297 | Gregory Roberts | Dalton, GA | 9 | DNS | 11 | |
| DNS | 174 | YAM | 529790 | Daniel J. Dishong | Saint Leonard, MD | DNS | DNS | ||
| DNS | 75 | KAW | 303099 | Cody Patterson | Columbia, TN | DNS | DNS | ||
| DNS | 87 | HON | 528884 | Keegan E. Byrd | Bonaire, GA | DNS | DNS | ||
| Race Results | Race: 7 | Printed: | 07:10 am | ||||||
| 23) 65 (7-11) Modified | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 431 | KTM | 52431 | Daniel C. Baker - Q | Crittenden, KY | 2 | 1 | 25 | |
| 2 | 728 | KAW | 755191 | Andrew Segovia - Q | Spring, TX | 4 | 2 | 22 | |
| 3 | 94 | KAW | 386732 | Coleman Martin | Macon, GA | 3 | 3 | 20 | |
| 4 | 823 | KTM | 828375 | Kyler Z. West | Jackson, GA | 5 | 5 | 18 | |
| 5 | 024 | KTM | 584642 | Oak L. Welch - Q | Scott Depot, WV | 7 | 4 | 16 | |
| 6 | 97 | KTM | 751721 | Logan N. Johnson - Q | Utica, KY | 6 | 7 | 15 | |
| 7 | 760 | KTM | 268878 | Brandyn Clark | Roswell, GA | 9 | 6 | 14 | |
| 8 | 767 | KTM | 588410 | Mason Brown - Q | Crawfordville, FL | 8 | 8 | 13 | |
| 9 | 46 | KAW | 275211 | Cameron Shepard - Q | Kennesaw, GA | 10 | 9 | 12 | |
| 10 | 3 | KAW | 924607 | Perry Campbell | Rydal, GA | 11 | 10 | 11 | |
| 11 | 241 | KTM | 525880 | Jason C. Morello - Q | Flagler Beach, FL | 12 | 11 | 10 | |
| 12 | 945 | SUZ | 485518 | Landon S. Gentry | Rossville, GA | 14 | 12 | 9 | |
| 13 | 70 | KTM | 701701 | Deven Myers - Q | Newport, TN | 13 | 13 | 8 | |
| 14 | 12 | KTM | 648390 | Colton Ford | Cartersville, GA | 1 | DNS | 7 | |
| DNS | 17 | KAW | 359903 | Taylor Perry | Lovely, KY | DNS | DNS | ||
| 44) 85cc 9-13yrs | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 181 | SUZ | 743258 | Egan Rosell | Lebanon, OH | 4 | 1 | 25 | |
| 2 | 31 | YAM | 744521 | Paul Nelson | Sugar Hill, GA | 6 | 2 | 22 | |
| 3 | 7/ | KAW | 249490 | Trent E. Shuler | Shannon, GA | 5 | 4 | 20 | |
| 4 | 81 | SUZ | 504929 | Donny Brown | Signal Mountain, TN | 8 | 3 | 18 | |
| 5 | 6 | KTM | 309478 | Dustin Greene | Loganville, GA | 9 | 5 | 16 | |
| 6 | 14 | KAW | 311274 | Jesse L. Shuler | Rome, GA | 7 | 10 | 15 | |
| 7 | 817 | SUZ | 491725 | Kenton Braswell | White, GA | 11 | 7 | 14 | |
| 8 | 894 | KTM | 490924 | Kyle K. Gibson | Killen, AL | 13 | 6 | 13 | |
| 9 | 4 | KAW | 403389 | Jacob M. Redmond | Soddy Daisy, TN | 12 | 9 | 12 | |
| 10 | 37 | KAW | 311282 | Joshua W. Shuler | Shannon, GA | 14 | 8 | 11 | |
| 11 | 222 | KTM | 588701 | Tucker Cantrell | Parker, CO | 16 | 11 | 10 | |
| 12 | 21 | KAW | 435787 | Hunter Horn | Dalton, GA | 15 | 13 | 9 | |
| 13 | 33 | YAM | 838992 | Carson C. Cook | Tunnel Hill, GA | 17 | 12 | 8 | |
| 14 | 58 | HON | T117953 | Chase Duke | Dalton, GA | 18 | 14 | 7 | |
| 15 | 707 | KTM | 373521 | Nick Gaines | Ringgold, GA | 1 | DNS | 6 | |
| 16 | 23 | HON | 699455 | Cody D. Gitzen | Lakeland, FL | 2 | DNS | 5 | |
| 17 | 737 | YAM | 588399 | Jett W. Johnson | Tallahassee, FL | 3 | DNS | 4 | |
| 18 | 199 | SUZ | 595777 | Taylor Holt | Savannah, GA | 10 | DNS | 3 | |
| Race Results | Race: 8 | Printed: | 07:10 am | ||||||
| 4) MX Lites B Modified | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 381 | SUZ | 577381 | Justin R. Weeks - Q | Cincinnati, OH | 2 | 1 | 25 | |
| 2 | 42 | KTM | 712024 | Tye Simmonds | Abingdon, VA | 1 | 2 | 22 | |
| 3 | 13 | KTM | 419679 | Derek Rogers - Q | Ellijay, GA | 1 | 3 | 20 | |
| 4 | 108 | HON | 570736 | Les Smith - Q | York, SC | 2 | 4 | 18 | |
| 5 | 7 | HON | 493245 | Bradley E. Bollmann - Q | Pembroke Pines, FL | 3 | 5 | 16 | |
| 6 | 99 | KTM | 399070 | Brandon C. Miller - Q | Fisherville, TN | 4 | 6 | 15 | |
| 7 | 82 | YAM | 510375 | Benjamin Denton - Q | Blountville, TN | 5 | 7 | 14 | |
| 8 | 26 | KAW | 761045 | Hunter Hewitt - Q | Pilot Point, TX | 3 | 9 | 13 | |
| 9 | 351 | KAW | 521494 | Bubba Crosby | Macon, GA | 5 | 8 | 12 | |
| 10 | 218 | HON | 445179 | Luke Vonlinger - Q | Stanford, KY | 6 | 10 | 11 | |
| 11 | 661 | KAW | 498395 | Ashley B. Vickery - Q | Valdosta, GA | 8 | 11 | 10 | |
| 12 | 977 | HON | 637969 | Richard M. Wagner - Q | Lake Charles, LA | 6 | 14 | 9 | |
| 13 | 80 | KAW | 716383 | Jason L. Langford - Q | Sunnyvale, TX | 4 | 16 | 8 | |
| 14 | 39 | KAW | 710054 | Christopher A. Mcbride | Lakeland, FL | 10 | 12 | 7 | |
| 15 | 451 | SUZ | 523068 | Alix Freeman | Tellico Plains, TN | 11 | 13 | 6 | |
| 16 | 17 | HON | 618867 | Michael D. Mccarthur Jr - Q | Malone, FL | 13 | 17 | 5 | |
| 17 | 552 | SUZ | 584198 | Cory Perdue - Q | Tallahassee, FL | 9 | 22 | 4 | |
| 18 | 617 | KAW | 313617 | Aaron Teague - Q | Vine Grove, KY | 17 | 15 | 3 | |
| 19 | 738 | HON | 693364 | Brandon L. Westberry - Q | Clewson, FL | 15 | 18 | 2 | |
| 20 | 532 | HON | 660172 | Robby D. Renner | Mulberry, FL | 9 | 24 | 1 | |
| 21 | 246 | HON | 748055 | Steven D. Doyen - Q | Crestwood, KY | 14 | 20 | 1 | |
| 22 | 111 | KTM | 401166 | Bryan N. Dipner - Q | Prosperity, SC | 13 | 21 | 1 | |
| 23 | 21 | HON | 781765 | C Chase Merritt - Q | Vinemont, AL | 11 | 23 | 1 | |
| 24 | 419 | KTM | 465483 | Charles A. Smith - Q | Collierville, TN | 16 | 19 | 1 | |
| 25 | 984 | KAW | 696703 | Dustin Bailey | Polk City, FL | 7 | 30 | 1 | |
| 26 | 199 | YAM | 777943 | Enrique M. Varela - Q | Ponce, PR | 10 | 28 | 1 | |
| 27 | 72 | YAM | 710792 | Michael H. Mims | Mc Calla, AL | 14 | 25 | 1 | |
| 28 | 18 | KAW | 496352 | Tyler Richey - Q | Tell City, IN | 16 | 26 | 1 | |
| 29 | 77 | KAW | 671026 | Ethan Tapp - Q | Dawson Springs, KY | 15 | 29 | 1 | |
