LAZY RIVER MOTOCROSS RANCH Page 1 of 21
RD # 4 THOR MEGA/OGIO SAS SERIES
04/13/2008
Race Results Race: 1 Printed: 07:54 pm
Vet Expert +25/+30
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 975 KAW 499494 Jon P. Boruff Lake City, TN 2 1 25
2 201 SUZ 221798 Matt R. Shue Atlanta, GA 1 2 22
3 93 HON 636624 Kris R. Swaney Ringgold, GA 3 3 20
4 674 SUZ 483153 Mark Waldele Pompton Plains, NJ 5 4 18
5 43 SUZ 785210 Jeramine A. Duncan Oxford, GA 4 6 16
6 960 KAW 725960 Jason Waters Savannah, GA 6 5 15
7 2 KAW 344079 Jt Smith Corbin, KY 7 7 14
+30 Amateur
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 45 KAW 581090 Michaeal A. Hoffman Canton, GA 1 1 25
2 7 KAW 309466 Jeff R. Shields Dalton, GA 3 2 22
3 718 YAM 856637 Zack D. Cummings Dalton, GA 2 4 20
4 56 KAW 646410 Aaron G. Barnes Huntsville, AL 5 3 18
5 9/ YAM 634779 Steve W. Mason Bristol, VA 4 5 16
6 25 KAW 573102 Chad Anderson Dalton, GA 8 6 15
7 97 KAW 370956 Rodney Anderson Grundy, VA 9 8 14
8 190 KAW 469716 Chris Withers Perkins, GA 7 10 13
9 513 KAW 731008 Wyman Darden Atlanta, GA 11 7 12
10 13 HON 233510 Trey Hall Dunlap, TN 12 9 11
11 63 SUZ 238962 Jason Adams Acworth, GA 10 11 10
12 476 HON 644619 Jack W. Brooks Rossville, GA 13 12 9
13 54 KAW 839286 Chad F. Murphy Thomaston, GA 14 16 8
14 47 HON 520369 Alan Fitzmaurice Dalton, GA 17 14 7
15 12 HON 238961 Ryan Jones Madison, AL 20 13 6
16 24 HON 1023462 Nate Heisery Braelyville, TN 18 15 5
17 507 KAW 738830 Rodney B. Johnson Cumming, GA 16 18 4
18 49 YAM 821046 Joseph D. Cliatt Trenton, GA 21 17 3
19 64 HON 677719 Edward K. Johnson Franklin, NC 19 19 2
20 814 KAW 224438 Billy D. Thomas Whitwell, TN 22 21 1
21 312 YAM 866593 Steven E. Murray Ocoee, TN 24 20 1
22 44 KTM 991621 Earl Connell Ooltewah, TN 23 22 1
23 34 KAW 228781 James T. Adams Birmingham, AL 6 DNS 1
24 418 YAM 775313 James C. Bilderback Gainesville, GA 15 DNS 1
Race Results Race: 2 Printed: 07:54 pm
4 Stroke Amateur
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 161 YAM 214473 Zach Johnson Kingsport, TN 1 2 25
2 1/ YAM 510375 Benjamin Denton Blountsville, TN 4 1 22
3 42/ SUZ 283761 Justin Henderson Boiling Springs, SC 2 4 20
4 187 HON 756759 Chris Palmer Crossville, TN 5 3 18
5 725 SUZ 615246 Brandon L. Barnes Ooltewah, TN 6 6 16
6 223 YAM 283755 Marcus Johnson Gray, TN 8 5 15
7 812 KAW 487422 William A. Wenk Jr Winston Salem, NC 7 7 14
8 976 YAM 803095 Tyler B. Rice Cookeville, TN 9 8 13
9 356 KAW 696984 Logan Greenwood Anniston, AL 10 9 12
10 449 KTM 715253 Tres C. Waldroop Hayesville, NC 3 17 11
11 264 YAM 230926 Jeffrey Holcomb Lizella, GA 13 10 10
12 31 YAM 550694 Benjamin K. Thomas Whitwell, TN 12 12 9
13 514 KAW 232300 Zack Leverette Macon, GA 14 11 8
14 955 KTM 515955 Sammy Hollister Alexander, NC 11 16 7
15 365 SUZ 653964 Chase Hill Cookeville, TN 16 13 6
16 15 SUZ 731650 Spencer L. Buchanan Walland, TN 15 14 5
17 123 HON 141336 Christopherq Drinkwater Athens, GA 17 15 4
18 291 SUZ 716282 Colton Renaker Asheville, NC 18 18 3
19 76 HON 560532 Bradley J. Richard Dallas, GA 19 DNS 2
20 11 HON 674884 Christopher Beeler Knoxville, TN 20 DNS 1
+45
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 75 HON 310752 Rick Wright Charlotte, NC 1 1 25
2 666 KAW 398672 Corey Salerno Smyrna, TN 3 2 22
3 42 KAW 726333 Vincent P. Hanwright Crossville, TN 2 3 20
4 761 SUZ 236745 James A. Hammock Macon, GA 4 4 18
5 327 YAM 737356 Jeffrey Williams Forsyth, GA 6 5 16
6 79 HON 737737 Bill Johnson Franklin, NC 5 6 15
7 171 HON 232878 Randell G. Wolfe Knoxville, TN 7 7 14
8 712 HON 268712 Gerald Phillips Morganton, NC 8 8 13
9 50 KAW 851558 John R. Walker Flowery Branch, GA 9 9 12
DNS 18 YAM 579363 Gregory D. Quador Maryville, TN DNS DNS
Race Results Race: 3 Printed: 07:54 pm
85cc 9-11 yrs
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 297 YAM 268879 Austin P. Clark Roswell, GA 2 3 25
2 71 KAW 842008 Evan Tucker Hogansville, GA 3 4 22
3 23 KAW 993536 Julian V. Kempany Acworth, GA 8 2 20
4 945 SUZ 485518 Landon S. Gentry Rossville, GA 5 5 18
5 213 HON 618794 Colby C. Pyburn Chattanooga, TN 4 6 16
6 15 SUZ 839840 Austin Mize Knoxville, TN 6 7 15
7 42 SUZ 616518 Justin C. Martin Lizella, GA 1 12 14
8 12 HON 640131 Braden Bunker Alpharetta, GA 7 8 13
9 150 SUZ 836867 Austin C. Swanson Spring Hill, TN 9 9 12
10 519 SUZ 1003977 Joshua Sprinkle Franklin, NC 10 10 11
11 198 KTM 659011 Cameron P. Scism Knoxville, TN 12 11 10
12 191 SUZ 849035 Brandon Arney Elizabethton, TN 11 13 9
13 18 KAW 391826 Brad Turpin Locust Grove, GA DNS 1 8
Supermini 12-16 yrs
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 573 KAW 425234 Jacob Hayes Jamestown, NC 1 1 25
2 707 KAW 373521 Nick Gaines Ringgold, GA 2 2 22
3 29 HON 487852 Joseph S. Dukes Macon, GA 3 3 20
4 31 YAM 744521 Paul Nelson Hoschton, GA 5 4 18
5 12/ SUZ 648390 Colton Ford Cartersville, GA 4 6 16
6 71/ HON 934995 Luke Stringer Conyers, GA 6 5 15
7 861 HON 604548 R Graham Powell Simpsonville, SC 7 7 14
8 121 HON 393135 Nicholas Kimsey Manfield, GA 9 8 13
9 22 SUZ 947036 Chadwick Slater Monticello, GA 10 9 12
10 817 SUZ 491725 Kenton Braswell White, GA 8 11 11
11 894 KTM 490924 Kyle K. Gibson Killen, AL 13 10 10
12 733 SUZ 838992 Carson C. Cook Tunnel Hill, GA 11 12 9
13 1 KTM 738985 Dusty Hill Cookeville, TN 12 15 8
14 21 KAW 435787 Hunter Horn Dalton, GA 15 14 7
15 58 HON 856727 William C. Duke Tunnel Hill, GA 14 16 6
16 53 HON T264021 Tyler Ridley Lafayette, GA DNF 13 5
Race Results Race: 4 Printed: 07:54 pm
50cc Extra
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 35 COB 230928 Tristan L. Lewis Locust Grove, GA 1 1 25
2 690 KTM 247319 Cole Nelson Hoschton, GA 2 2 22
3 100 COB 942062 Garrett Sharp Sharpsburg, GA 3 3 20
4 11 KTM 851527 Lance T. Mcconnell Adel, GA 4 5 18
5 10 COB 836976 Jackson D. Turpin Locust Grove, GA 6 4 16
6 54 KTM 867952 Chase E. Brown Gainesville, GA 5 7 15
7 44 KTM 825906 Grant R. Fink Mcdonough, GA 7 8 14
8 402 KTM 953402 Gage Linville Cordele, GA DNS 6 13
DNS 810 COB 821055 Noah A. Aronson Chattanooga, TN DNS DNS
Race Results Race: 5 Printed: 07:54 pm
Motocross Pro (250 125cc-Open)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 76 YAM 527691 Zach M. Osborne Abingdon, VA 1 1 25
2 201 SUZ 221798 Matt R. Shue Atlanta, GA 2 4 22
3 112 YAM 423703 Auston R. Albers Commerce, GA 4 3 20
4 975 KAW 499494 Jon P. Boruff Lake City, TN 6 2 18
5 94 YAM 642458 Brad M. Modjewski Aberdeen, NC 3 5 16
6 358 YAM 514435 Tony Graham Ringgold, GA 7 7 15
7 443 HON 493296 Benjamin W. Hamilton Lula, GA 10 6 14
8 614 SUZ 266297 Gregory Roberts Dalton, GA 9 9 13
9 93 HON 636624 Kris R. Swaney Ringgold, GA 8 10 12
10 761 KTM 541621 Chris L. Todd Monterey, TN 12 8 11
11 43 SUZ 785210 Jeramine A. Duncan Oxford, GA 11 13 10
12 960 KAW 725960 Jason Waters Savannah, GA 14 11 9
13 674 SUZ 483153 Mark Waldele Pompton Plains, NJ 13 12 8
14 718 KTM 321718 Cameron Stone Birchwood, TN 5 DNF 7
15 2 KAW 344079 Jt Smith Corbin, KY 15 14 6
16 133 YAM 249491 Cody B. Hair Dalton, GA 16 15 5
17 3 KAW 488943 Chad E. Albritton Barnesville, GA 17 DNS 4
Race Results Race: 6 Printed: 07:54 pm
MX Lites B (125-250cc)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 22 YAM 616310 Matthew J. Bell Ooltewah, TN 1 1 25
2 44 SUZ 425771 Cody M. Haney Cumming, GA 2 2 22
3 161 YAM 214473 Zach Johnson Kingsport, TN 3 3 20
4 381 SUZ 411319 Kyle Evoy Bitterman Anderson, SC 4 4 18
5 82 YAM 510375 Benjamin Denton Blountsville, TN 5 5 16
6 451 SUZ 523068 Alix Freeman Tellico Plains, TN 7 6 15
7 9 KAW 637021 Stephen T. Weaver Register, GA 6 7 14
8 3 YAM 381006 Edgar Robinson Jenkins, KY 8 9 13
9 722 SUZ 827297 Matt A. Hickey Baxter, TN 10 10 12
10 514 KAW 232300 Zack Leverette Macon, GA 11 11 11
11 728 HON 509288 Cameron Cabrera Seymour, TN 13 12 10
12 356 KAW 696984 Logan Greenwood Anniston, AL 9 16 9
13 760 KAW 529760 Josh Fincher Mosheim, TN 14 13 8
14 990 KAW 612051 Nick Phipps Signal Mountain, TN 12 15 7
15 7/ SUZ 325622 Levi Smith Dalton, GA 22 8 6
16 75 KAW 676561 J Ross Pruitt Murfreesboro, TN 19 14 5
17 103 KTM 232118 D Matt Eatmon Woodstock, GA 15 19 4
18 1 KTM 391848 Scott J. Greene Blountville, TN 16 21 3
19 291 SUZ 716282 Colton Renaker Asheville, NC 21 18 2
20 390 SUZ 232861 Corey J. Crumley Butler, TN 17 22 1
21 175 KAW 590479 Ivan Rose Dahlonega, GA 18 23 1
22 365 SUZ 653964 Chase Hill Cookeville, TN 24 20 1
23 412 SUZ 247345 Shane C. Smith Woodstock, GA 20 24 1
24 64 HON 744517 Aaron X. Anderson Canton, GA 23 25 1
25 959 KAW 239689 Benjamin H. Lee Madisonville, TN DNS 17 1
Race Results Race: 7 Printed: 07:54 pm
65cc 7-11 yrs Beginner
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 70 KAW 1009735 Logan Stewart Maryville, TN 1 1 25
2 847 KTM 951942 Mason Cox Canton, GA 2 2 22
3 19 KTM T117950 Dawson Groves Blairsville, GA 4 3 20
4 7 SUZ 955297 Joey Paulsen Helenwood, TN 3 5 18
5 11 KAW 868479 Ivan A. Powell Chattanooga, TN 5 4 16
6 92 KAW 1004303 Dawson Dobson Ohatchee, AL 7 6 15
7 623 KTM 1009756 Kalen Cook Blairsville, GA 6 7 14
8 516 SUZ 830884 Tori Schuiten Harriman, TN 8 8 13
UNLIMITED 65cc 7-11yrs
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 23 KTM 993536 Julian V. Kempany Acworth, GA 1 2 25
2 433 KTM 810956 Shawn Lewis Jackson, GA 2 3 22
3 3 KTM 924607 Perry Campbell Rydal, GA 7 1 20
4 272 KTM 808184 Rj Cook Thompson Station, TN 3 7 18
5 33 SUZ 1015701 Taylor Cranford Stockbridge, GA 6 5 16
6 198 KTM 659011 Cameron P. Scism Knoxville, TN 5 6 15
7 007 KTM 820406 Mason Beasley Evans, GA 10 4 14
8 63 KTM 640131 Braden Bunker Alpharetta, GA 4 10 13
9 12 KTM 849345 Nicholas L. Burgess Crandall, GA 8 9 12
10 151 KAW 658418 July T. Turner Dallas, GA 9 11 11
11 96 KAW T264012 Jake Hampton Lafayette, GA DNF 8 10
Race Results Race: 8 Printed: 07:54 pm
Unlimited C/D
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 55/ HON 748498 Ray Barton Augusta, GA 1 1 25
2 169 KAW 269768 Stone Fuller Louisville, TN 3 2 22
3 181 KAW 756762 Brent Thomas Blountville, TN 5 4 20
4 167 SUZ T264029 Mark Ridgeway N Augusta, SC 7 3 18
5 121 YAM 279232 Jake Beistel Fletcher, NC 4 7 16
6 65 HON 241541 Cody Watson Soddy Daisy, TN 2 10 15
7 50/ HON 690467 Chase Stevens Tracy City, TN 8 5 14
8 861 HON 604548 R Graham Powell Simpsonville, SC 9 6 13
9 22 SUZ 955295 John Paulsen Helenwood, TN 10 8 12
10 62 SUZ 848958 Cameron B. Pickens Rocky Face, GA 6 12 11
11 183 KAW 984592 William D. Hicks Lebanon, VA 12 9 10
12 00 KAW 269082 Alan Bates Knoxville, TN 11 11 9
13 3/ HON 830885 Trey A. Schuiten Harriman, TN 13 14 8
14 561 KAW 379234 Zach T. Adkins Lake City, TN 15 13 7
15 115 SUZ 853085 Parrish H. Dutton Calhoun, GA 14 DNS 6
16 101 KAW 977228 Austin Eckenroth Buford, GA 16 DNS 5
DNS 09 HON 867955 Scott Brown Gainesville, GA DNS DNS
125 2 Stroke Amateur
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 310 YAM 603743 Timothy M. Thorn Cumming, GA 2 1 25
2 990 SUZ 612051 Nick Phipps Signal Mountain, TN 1 2 22
3 445 SUZ 625423 Shelby S. Rolen Blaine, TN 4 3 20
4 27 SUZ 959157 Josh Smith Helenwood, TN 3 4 18
5 119 HON 528890 Myles Minix Prestonsburg, KY 5 5 16
+40
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 58 SUZ 776801 Tommy C. Martin Lizella, GA 1 1 25
2 7 KAW 564122 Larry Sparks Spruce Pine, NC 2 2 22
3 16 SUZ 762359 Billy J. Adkins Lake City, TN 3 3 20
4 75 HON 310752 Rick Wright Charlotte, NC 4 4 18
5 192 SUZ 748524 Robby Bargstedt North Augusta, SC 5 6 16
6 42 KAW 726333 Vincent P. Hanwright Crossville, TN 7 7 15
7 666 KAW 398672 Corey Salerno Smyrna, TN 6 8 14
8 77 HON 767685 Kenny A. Rogers Hayesville, NC 10 5 13
9 58/ KTM 672782 P Scott Higbie Cookeville, TN 8 9 12
10 64 HON 677719 Edward K. Johnson Franklin, NC 9 10 11
11 42/ HON 971936 Rod Hill Ringgold, GA 11 11 10
DNF 34 KAW 228781 James T. Adams Birmingham, AL DNF DNS
DNS 761 SUZ 236745 James A. Hammock Macon, GA DNS DNS
Race Results Race: 9 Printed: 07:54 pm
ATV Amateur
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 9 SUZ A019494 Adam Terry Princeton, WV 1 1 25
2 41 HON 323085 Justin Reeves Andersonville, TN 2 2 22
3 3 SUZ A002061 Aaron Mccarter Dandridge, TN 3 4 20
4 43 YAM 283748 Micheal J. Terry Princeton, WV 4 5 18
5 4 YAM 646432 Owen Carter Appalachia, VA 5 6 16
6 1 YAM A025160 Scott Freeman Newport, TN 9 3 15
7 00 SUZ 866866 Shane M. Carroll Heiskell, TN 6 7 14
8 4/ HON A023353 Jimmy Kiser Gainesville, GA 7 8 13
9 28 SUZ 431576 Jason M. Winters Elk Park, NC 8 9 12
10 191 HON A003424 Dylan A. Grindstaff Newland, NC 10 10 11
ATV Beginner
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 85 HON A025758 Ryan Edwards Hixson, TN 1 2 25
2 99 YAM 877664 Dustin Eggers Roan Mountain, TN 2 3 22
3 69 HON 876749 John Stewart Hampton, TN 5 1 20
4 2 YAM T264025 Kamron Ridley Dalton, GA 3 4 18
5 19 SUZ T264024 Tyler Watson Dalton, GA 4 DNS 16
ATV Expert
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 0 SUZ 118893 James Fritts Powell, TN 1 1 25
2 119 HON T264026 Michael Hayes Rocky Face, GA 2 2 22
3 383 YAM 675709 Eulas Coe Anawalt, WV 4 3 20
4 8 SUZ T195555 David Pacheco Crandall, GA 3 4 18
Race Results Race: 10 Printed: 07:54 pm
51cc Stock 4-6 yrs Stock
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 10 COB 836976 Jackson D. Turpin Locust Grove, GA 1 1 25
2 402 KTM 953402 Gage Linville Cordele, GA 2 2 22
3 4 COB 867663 Benjamin W. Gilleland Canton, GA 4 3 20
4 357 COB 959284 Adam Lowery Fortson, GA 3 5 18
5 99 KTM 1006533 Grant Monroe Knoxville, TN 5 4 16
51 Stock 7-8 yrs Stock
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 690 KTM 247319 Cole Nelson Hoschton, GA 2 1 25
2 241 KTM 271005 Tristan Smith Acworth, GA 5 2 22
3 623 KTM 1009756 Kalen Cook Blairsville, GA 4 3 20
4 100 COB 942062 Garrett Sharp Sharpsburg, GA 3 6 18
5 11 KTM 851527 Lance T. Mcconnell Adel, GA 6 4 16
6 847 COB 951942 Mason Cox Canton, GA 7 5 15
7 14 KTM T195557 Bailey Ayers Cisco, GA 8 7 14
8 825 KTM 841376 Hunter Connell Knoxville, TN 10 9 13
9 54 KTM 867952 Chase E. Brown Gainesville, GA 9 12 12
10 44 KTM 825906 Grant R. Fink Mcdonough, GA 12 10 11
11 42 COB 1022309 Conner Hill Ringgold, GA 13 11 10
12 79 KTM 870100 Gage Mcbee Rocky Face, GA 11 14 9
13 122 KTM 864039 Ryan A. Pewitt Hendersonville, TN 14 13 8
14 201 COB 279752 Colton M. Crumley Butler, TN DNF 8 7
15 35 COB 230928 Tristan L. Lewis Locust Grove, GA 1 DNS 6
DNS 810 COB 821055 Noah A. Aronson Chattanooga, TN DNS DNS
Race Results Race: 11 Printed: 07:54 pm
85cc 12-15 yrs
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 573 KAW 425234 Jacob Hayes Jamestown, NC 1 1 25
2 12 SUZ 648390 Colton Ford Cartersville, GA 3 2 22
3 707 KAW 373521 Nick Gaines Ringgold, GA 2 3 20
4 71/ HON 934995 Luke Stringer Conyers, GA 4 4 18
5 581 SUZ 772824 David A. Nizzari Acworth, GA 6 5 16
6 17 KAW 376386 Bryan D. Turpin Locust Grove, GA 5 6 15
7 817 SUZ 491725 Kenton Braswell White, GA 7 7 14
8 95 YAM T239273 Hagios De Wet Ellijay, GA 9 9 13
9 894 KTM 490924 Kyle K. Gibson Killen, AL 8 10 12
10 73 KAW 967504 Ryan Wesson Summerville, GA 12 8 11
11 760 YAM 268878 Brandyn Clark Roswell, GA 11 11 10
12 50 YAM 720418 Cody Rowe Abingdon, VA 10 13 9
13 119 KTM 528890 Myles Minix Prestonsburg, KY 13 12 8
14 777 HON 279838 Alex Weaver Lake City, TN 16 14 7
15 390 KAW 988390 Brian Watkins Pikeville, KY 15 15 6
16 224 SUZ 735172 Dustin J. Clinton Greenville, SC 14 DNS 5
Womens 12+ 99-250cc
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 445 KAW 625423 Shelby S. Rolen Blaine, TN 1 1 25
2 55 YAM 619572 Erica C. Roland Marion, NC 2 2 22
3 33 YAM 803739 Jessica Coates Kingsport, TN 3 3 20
4 313 SUZ 230888 Natalia Cline Dalton, GA 4 4 18
5 10 SUZ 205357 Jenn Richard Dallas, GA 5 5 16
Girls 9-13 65cc-105cc
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 407 HON 240572 Abigail M. Jacks Chickamauga, GA 1 1 25
2 98 KTM T239274 Chara De Wet Ellijay, GA 2 2 22
3 46 SUZ 870254 Alexus Oakley Powell, TN 3 3 20
4 7 KAW 840222 Alexandria G. Steinhauer Jackson, GA 4 4 18
5 42 SUZ 1022308 Bishop Hill Ringgold, GA 5 5 16
Race Results Race: 12 Printed: 07:54 pm
Motocross D (250 125cc-Open)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 44/ SUZ 856704 Dylan Tomlin Newnan, GA 1 1 25
2 661 HON 877158 Tommy Caldwell Monroe, NC 2 2 22
3 26 YAM T264017 Rocky Long Lake City, TN 3 3 20
4 383 YAM 675709 Eulas Coe Anawalt, WV 8 5 18
5 45 KTM 855577 Samuel H. Dawson Knoxville, TN 5 8 16
6 814 KAW 224438 Billy D. Thomas Whitwell, TN 4 9 15
7 18 HON 841375 Andrew Connell Knoxville, TN 9 6 14
8 422 HON 1009328 Adam Romeo Hendersonville, NC 6 10 13
9 296 KAW 867676 Jeremy Green Knoxville, TN 10 7 12
10 09 HON 867955 Scott Brown Gainesville, GA 7 12 11
11 50 KAW 851558 John R. Walker Flowery Branch, GA 12 11 10
12 824 YAM 969408 Chad Crawley Buford, GA DNF 4 9
13 15 YAM 839285 Nick Todd Woodstock, GA 11 DNS 8
14 88 YAM T264004 Leslie Grizzle Dawsonville, GA 13 DNS 7
DNS 121 HON 838457 Corey Hackney Dalton, GA DNS DNS
Motocross C (250 125cc-Open)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 188 SUZ 782828 Brandan A. Carson Pioneer, TN 3 1 25
2 491 SUZ 735143 Cody R. Ellis Crossville, TN 2 3 22
3 167 SUZ T264029 Mark Ridgeway N Augusta, SC 5 4 20
4 955 KTM 515955 Sammy Hollister Alexander, NC 9 5 18
5 17 YAM 720851 Josh R. Grant Dalton, GA 8 7 16
6 449 KTM 715253 Tres C. Waldroop Hayesville, NC 1 16 15
7 123 HON 141336 Christopherq Drinkwater Athens, GA 12 6 14
8 125 YAM 270758 Andrew Hames Tyrone, GA 17 2 13
9 14 YAM 232852 Mitch Hunley Rogersville, TN 11 9 12
10 181 KAW 756762 Brent Thomas Blountville, TN 13 8 11
11 25 YAM 864708 Sheldon Hall Stockbridge, GA 7 18 10
12 169 SUZ 820529 Anthony S. Bennett Brooksville, FL 15 11 9
13 05 SUZ T264009 Lee Risden Heiskell, TN 4 DNF 8
14 44 YAM 117958 Michael Jones Ringgold, GA 14 14 7
15 12 HON 238961 Ryan Jones Madison, AL 19 10 6
16 727 HON 684041 Darrell W. Macdonald Seymour, TN 16 13 5
17 356 HON 838294 John C. Dean Marietta, GA 22 12 4
18 24 HON 1023462 Nate Heisery Braelyville, TN 20 15 3
19 50/ HON 690467 Chase Stevens Tracy City, TN 18 17 2
20 116 KAW 726887 Dj Brazelton Huntsville, AL 6 DNS 1
21 870 KAW 524870 Kyle Hinkle Delbarton, WV 10 DNS 1
22 507 KAW 738830 Rodney B. Johnson Cumming, GA 21 DNS 1
Race Results Race: 13 Printed: 07:54 pm
Schoolboy 1 12-16 yrs
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 381 SUZ 411319 Kyle Evoy Bitterman Anderson, SC 2 1 25
2 35 YAM 640958 Seth Caldwell Chesnee, SC 3 2 22
3 310 YAM 603743 Timothy M. Thorn Cumming, GA 4 3 20
4 42/ SUZ 283761 Justin Henderson Boiling Springs, SC 1 7 18
5 317 YAM 383861 Alex Dorton Jonesborough, TN 5 4 16
6 422 YAM 269624 Phillip Whitaker Decatur, GA 6 5 15
7 216 YAM 494345 Justin Parmer Lagrange, GA 7 6 14
DNS 41 SUZ 279842 Addison Henderson Boiling Springs, SC DNS DNS
+35
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 58 SUZ 776801 Tommy C. Martin Lizella, GA 1 1 25
2 7 KAW 564122 Larry Sparks Spruce Pine, NC 2 2 22
3 16 SUZ 762359 Billy J. Adkins Lake City, TN 3 3 20
4 190 KAW 469716 Chris Withers Perkins, GA 5 4 18
5 75 HON 310752 Rick Wright Charlotte, NC 4 5 16
6 58/ KTM 672782 P Scott Higbie Cookeville, TN 7 7 15
7 192 SUZ 748524 Robby Bargstedt North Augusta, SC 9 6 14
8 395 HON 134957 Jimmy Stevens Dacula, GA 8 8 13
9 418 YAM 775313 James C. Bilderback Gainesville, GA 6 DNS 12
Race Results Race: 14 Printed: 07:54 pm
65cc 7-9 yrs
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 433 KTM 810956 Shawn Lewis Jackson, GA 1 2 25
2 3 KTM 924607 Perry Campbell Rydal, GA 3 1 22
3 23 KTM 993536 Julian V. Kempany Acworth, GA 2 3 20
4 007 KTM 820406 Mason Beasley Evans, GA 5 4 18
5 272 KTM 808184 Rj Cook Thompson Station, TN 4 5 16
6 33 SUZ 1015701 Taylor Cranford Stockbridge, GA 7 6 15
7 198 KTM 659011 Cameron P. Scism Knoxville, TN 6 7 14
8 377 KAW 825905 Colton Stevens Dacula, GA 8 8 13
9 12 KTM 849345 Nicholas L. Burgess Crandall, GA 11 10 12
10 241 KTM 271005 Tristan Smith Acworth, GA 13 9 11
11 151 KAW 658418 July T. Turner Dallas, GA 10 12 10
12 44 KTM 856635 Alexander J. Connell Ooltewah, TN 9 13 9
13 11 KAW 868479 Ivan A. Powell Chattanooga, TN 12 11 8
DNS 810 YAM 821055 Noah A. Aronson Chattanooga, TN DNS DNS
65cc 10-11 yrs
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 63 KTM 640131 Braden Bunker Alpharetta, GA 1 1 25
2 96 KAW T264012 Jake Hampton Lafayette, GA 2 3 22
3 7 KAW 1006685 Austin Rhodes Blairsville, GA 4 2 20
4 47 KAW 870248 Michael Oakely Powell, TN 3 4 18
Race Results Race: 15 Printed: 07:54 pm
MX Lites Pro (125-250cc)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 112 YAM 423703 Auston R. Albers Commerce, GA 2 2 25
2 94 YAM 642458 Brad M. Modjewski Aberdeen, NC 5 1 22
3 761 KTM 541621 Chris L. Todd Monterey, TN 6 3 20
4 614 SUZ 266297 Gregory Roberts Dalton, GA 8 4 18
5 43 SUZ 785210 Jeramine A. Duncan Oxford, GA 7 6 16
6 975 KAW 499494 Jon P. Boruff Lake City, TN 4 9 15
7 358 YAM 514435 Tony Graham Ringgold, GA 10 5 14
8 443 KAW 493296 Benjamin W. Hamilton Lula, GA 9 8 13
9 674 SUZ 483153 Mark Waldele Pompton Plains, NJ 11 7 12
10 76 YAM 527691 Zach M. Osborne Abingdon, VA 1 DNF 11
11 718 KTM 321718 Cameron Stone Birchwood, TN 3 DNS 10
Race Results Race: 16 Printed: 07:54 pm
Motocross B (250 125cc-Open)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 44 SUZ 425771 Cody M. Haney Cumming, GA 1 1 25
2 161 YAM 214473 Zach Johnson Kingsport, TN 3 2 22
3 22 YAM 616310 Matthew J. Bell Ooltewah, TN 2 3 20
4 451 SUZ 523068 Alix Freeman Tellico Plains, TN 6 4 18
5 187 HON 756759 Chris Palmer Crossville, TN 4 6 16
6 725 SUZ 615246 Brandon L. Barnes Ooltewah, TN 5 7 15
7 3 YAM 381006 Edgar Robinson Jenkins, KY 9 8 14
8 722 SUZ 827297 Matt A. Hickey Baxter, TN 8 10 13
9 223 YAM 283755 Marcus Johnson Gray, TN 7 11 12
10 1/ YAM 510375 Benjamin Denton Blountsville, TN 20 5 11
11 753 SUZ 676561 J Ross Pruitt Murfreesboro, TN 13 14 10
12 31 YAM 550694 Benjamin K. Thomas Whitwell, TN 11 16 9
