LAZY RIVER MOTOCROSS RANCH Page 1 of 24
RD #3 MEGA/SAS/BATTLE OF THE STATES
04/15/2007
Race Results Race: 1 Printed: 09:27 pm
+30 EXPERT
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 859 YAM 174073 Kevin Walker Gray, VA 1 1 25
2 201 SUZ 221798 Matt R. Shue Mason, OH 2 2 22
3 93 HON 636624 Kris R. Swaney Ringgold, GA 3 3 20
4 190 YAM 469716 Chris Withers Perkins, GA 4 4 18
+30 AMATEUR
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 9 SUZ 634779 Steve Mason Bristol, VA 1 1 25
2 513 KAW 731008 Wyman Darden Atlanta, GA 3 2 22
3 418 KAW 775313 James C. Bilderback Gainesville, GA 2 4 20
4 96 SUZ 732115 Scott Henderson Grove City, OH 4 3 18
5 13 HON 233510 Trey Hall Dunlap, TN 5 5 16
6 64 HON 677719 Edward K. Johnson Franklin, NC 6 6 15
7 320 KTM 485208 Benjamin C. Fleming Haddock, GA 10 7 14
8 654 HON 528399 Paul Fitts Buford, GA 9 DNF 13
9 823 HON 431823 Timothy A. Stump Grove City, OH 7 DNS 12
10 715 HON 339734 Mark A. Taylor Whitesburg, GA 8 DNS 11
DNF 746 SUZ 413746 Matthew T. Robinson Grove City, OH DNF DNS
Race Results Race: 2 Printed: 09:27 pm
65cc 7-9 yrs
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 94 KAW 386732 Coleman Martin Macon, GA 2 1 25
2 08 KTM 504929 Donny Brown Signal Mountain, TN 1 2 22
3 823 KTM 828375 Kyler Z. West Jackson, GA 3 3 20
4 3 KAW 924607 Perry Campbell Rydal, GA 7 5 18
5 23 KTM 829968 Julian V. Kempany Acworth, GA 6 6 16
6 4 SUZ 608621 Alan Sparks Ringgold, GA 9 4 15
7 11 KAW 952483 Chace Wimpey Statham, GA 5 9 14
8 727 KTM 269075 Christopher Boothe Atkins, VA 4 11 13
9 297 KTM 692007 Tyler C. Sharp Lexington, GA 10 7 12
10 41 KTM 221756 Alex G. Newberry Calhoun, GA 12 8 11
11 151 KTM 658418 July T. Turner Dallas, GA 8 15 10
12 241 KTM 271005 Tristan Smith Douglasville, GA 15 10 9
13 27 KTM 240562 Michael K. Webb Tifton, GA 11 14 8
14 38/ KTM 713974 John Clark Abingdon, VA 14 12 7
15 34 KAW 836751 Skyler Randolph Johnson City, TN 13 13 6
65cc 10-11 yrs
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 707 KAW 373521 Nick Gaines Ringgold, GA 1 1 25
2 118 KTM 535132 Trevor N. Tate Greenbrier, TN 3 2 22
3 808 KTM 230946 Landon P. Jones Leesburg, GA 2 3 20
4 314 KTM 561144 Brian W. Adams Mooresville, NC 4 4 18
5 945 SUZ 485518 Landon S. Gentry Rossville, GA 6 6 16
6 12 KAW 640131 Braden Bunker Alpharetta, GA 8 5 15
7 913 SUZ 842003 Davey M. Harkin Sugar Hill, GA 5 8 14
8 177 SUZ 535744 Blake Rutherford Fitzgerald, GA 7 7 13
9 38 KAW T748507 Chris Dunwoodie Gainesville, GA 9 9 12
DNS 222 KTM 588701 Tucker Cantrell Parker, CO DNS DNS
Race Results Race: 3 Printed: 09:27 pm
250 A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 859 YAM 174073 Kevin Walker Gray, VA 1 1 25
2 201 SUZ 221798 Matt R. Shue Mason, OH 4 2 22
3 421 SUZ 596476 Adam Britt Johnson City, TN 3 3 20
4 975 SUZ 499494 Jon P. Boruff Winchester, KY 2 4 18
5 523 SUZ 725435 Dustin E. Gills Wiggins, MS 5 6 16
6 780 SUZ 570780 Brandon Belcher Johnson City, TN 10 5 15
7 411 YAM 230720 Gino Aponte Atlanta, GA 7 8 14
8 947 KAW 373516 Donnie Adams Whitesburg, KY 6 10 13
9 358 SUZ 514435 Tony Graham Ringgold, GA 8 9 12
10 928 KAW 241542 Steven Odom Dahlonega, GA 12 7 11
11 21 KAW 344079 Jt Smith Corbin, KY 9 11 10
12 399 HON 322779 Josh Shelton Elkin, NC 11 DNF 9
DNF 236 YAM 738861 Eric R. Bean Yadkinville, NC DNF DNS
Race Results Race: 4 Printed: 09:27 pm
4 Stroke Amateur
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 16 HON 495430 Josh Mayberry Crossville, TN 1 1 25
2 3 KAW 381006 Edgar Robinson Jenkins, KY 2 2 22
3 14 SUZ 266297 Gregory Roberts Dalton, GA 5 3 20
4 318 KAW 416783 Dustin K. Walker Winchester Lane, KY 3 7 18
5 451 SUZ 523068 Alix Freeman Tellico Plains, TN 7 5 16
6 131 SUZ 541624 Donnie Allison Asheville, NC 11 4 15
7 725 SUZ 615246 Brandon L. Barnes Ooltewah, TN 9 6 14
8 83/ KAW 536852 Preston J. Thomas Loganville, GA 8 8 13
9 101 KAW 724684 Donald P. Alford Russellville, KY 10 9 12
10 161 YAM 214473 Zach Johnson Kingsport, TN 4 DNS 11
11 304 SUZ 393225 Tyler Horne Tunnel Hill, GA 6 DNS 10
DNS 264 YAM 230926 Jeffrey Holcomb Lizella, GA DNS DNS
Race Results Race: 5 Printed: 09:27 pm
250 C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 491 SUZ 735143 Cody R. Ellis Crossville, TN 1 1 25
2 9 KAW 303959 Daniel Linkous Clintwood, VA 2 3 22
3 1 KTM 391848 Scott Greene Blountville, TN 7 2 20
4 34 KAW 668987 Adam G. Free Ball Ground, GA 4 8 18
5 / HON 600586 Cory L. Wellons Americus, GA 8 7 16
6 436 HON 761052 Aaron M. Whiting Gainesville, GA 10 6 15
7 417 HON 533612 Jesse P. Benham Flowery Branch, GA 6 10 14
8 885 HON 593760 Austin Mccullers Conyers, GA 14 5 13
9 50 HON 690467 Chase Stevens Tracy City, TN 9 12 12
10 41 YAM 258902 Jacob Brookshire Acworth, GA 12 11 11
11 18 HON 735149 James R. Pugh Crossville, TN 3 DNF 10
12 356 HON 838294 John C. Dean Marietta, GA 15 9 9
13 118 HON 756762 Brent Thomas Blountville, TN 13 13 8
14 23 HON 696768 Matt Crider Tunnel Hill, GA 16 14 7
15 5 HON 230944 Rickey Carter Manchester, GA 11 DNF 6
16 113 SUZ 625837 William Gentry Alpharetta, GA DNS 4 5
17 813 HON 693033 Locklin Bray Ruthledge, GA 5 DNS 4
DNS 172 KAW 953244 Josh Mullins Dorton, KY DNS DNS
DNS 940 KAW 597709 Brad A. Mcneil Elizabethton, TN DNS DNS
+40
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 58 SUZ 776801 Tommy C. Martin Lizella, GA 1 1 25
2 7 KAW 564122 Larry Sparks Spruce Pine, NC 2 2 22
3 16 KAW 768423 Kevin K. Brule Juliette, GA 3 3 20
4 255 SUZ 734511 Richard B. Robinson Grove City, OH 4 4 18
5 64 HON 677719 Edward K. Johnson Franklin, NC 5 5 16
6 666 SUZ 398672 Corey Salerno Smyrna, TN 6 7 15
7 98 YAM 197138 Andy Turner Dallas, GA 10 6 14
8 19 SUZ 776633 Cherokee Callahan Pell City, AL 8 8 13
9 96 HON T748513 David Rap Byron, GA 7 9 12
10 171 HON 232878 Randell G. Wolfe Knoxville, TN 9 11 11
11 208 YAM 461869 Mark Lynch Greenville, SC 11 10 10
Race Results Race: 6 Printed: 09:27 pm
85cc 7-11 yrs
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 707 KAW 373521 Nick Gaines Ringgold, GA 1 1 25
2 81 SUZ 504929 Donny Brown Signal Mountain, TN 2 2 22
3 171 SUZ 618293 Miles Schellenberger Bethpage, TN 4 3 20
4 94/ KAW 386732 Coleman Martin Macon, GA 3 4 18
5 507 YAM 433063 Austin M. Horton Whitesburg, GA 5 5 16
6 42 SUZ 616518 Justin C. Martin Lizella, GA 7 6 15
7 817 SUZ 491725 Kenton Braswell White, GA 8 8 14
8 118 KAW 535132 Trevor N. Tate Greenbrier, TN 6 10 13
9 314 KTM 561144 Brian W. Adams Mooresville, NC 11 9 12
10 1 KAW 763068 Bryan Chesnee Inman, SC 9 11 11
11 2 YAM 230946 Landon P. Jones Leesburg, GA 15 7 10
12 125 YAM 235183 Dylan Boyd Loganville, GA 10 12 9
13 327 SUZ 823979 Gary C. Mccain Leesburg, AL 13 13 8
14 866 YAM 215866 Logan Murphy Bluffton, SC 12 15 7
15 6/ SUZ 404621 Mariah E. Mcneill Gainsville, GA 14 14 6
Race Results Race: 7 Printed: 09:27 pm
WOMENS
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 13 SUZ 396366 Shelby J. Dorsey Cummings, GA 1 1 25
2 445 KAW 625423 Shelby S. Rolen Blaine, TN 2 2 22
3 33 YAM 803739 Jessica Coates Kingsport, TN 3 3 20
4 387 HON 240257 Brooke M. Bunker Alpharetta, GA 4 4 18
5 11 HON 835127 Chelsea L. Wright Franklin, TN 6 5 16
6 828 YAM 707159 Samantha Fisher Morganton, NC 5 6 15
DNS 888 KAW 249051 Brittney Endsley Maryville, TN DNS DNS
DNS 19 SUZ 507158 Leila A. Mullen Cumming, GA DNS DNS
14-24 College Boy
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 343 KAW 734696 Stephen R. Stella Westminster, MD 1 1 25
2 358 SUZ 514435 Tony Graham Ringgold, GA 3 2 22
3 780 SUZ 570780 Brandon Belcher Johnson City, TN 2 3 20
4 928 KAW 241542 Steven Odom Dahlonega, GA 4 4 18
5 90 KAW 559871 Chad M. Napier London, KY 9 5 16
6 83/ KAW 536852 Preston J. Thomas Loganville, GA 8 6 15
7 934 YAM 379364 Tyler D. French Stockbridge, GA 7 7 14
8 92 KAW 227512 Jacob Williamson Muscle Shoals, AL 11 9 13
9 201 HON 696465 Brian D. Smith Greenville, TN 13 8 12
10 12 YAM 748482 Evan Miller Starr, SC 12 10 11
11 217 SUZ 416852 William J. Shepard Heiskell, TN 14 11 10
12 249 YAM 485579 Cole A. Lynch Greenville, SC 15 12 9
13 514 YAM 304000 Josh Davis Colbert, GA 5 DNS 8
14 491 SUZ 735143 Cody R. Ellis Crossville, TN 6 DNS 7
15 399 HON 322779 Josh Shelton Elkin, NC 10 DNS 6
Race Results Race: 8 Printed: 09:27 pm
125 Schoolboy 12-15 yrs
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 44 SUZ 425771 Cody M. Haney Cumming, GA 2 1 25
2 27 YAM 616310 Matthew J. Bell Ooltewah, TN 1 2 22
3 12/ SUZ 230898 Austin E. Lanz Knoxville, TN 3 3 20
4 23 YAM 821039 Houston Shelnutt Hogansville, E 4 4 18
5 01 SUZ 586216 Dylan P. Taylor Taylorsville, GA 6 5 16
6 223 YAM 283755 Marcus Johnson Gray, TN 5 7 15
7 10 YAM 212877 Zach M. Lurie Clermont, GA 7 6 14
8 125 HON 738825 Trenton C. Mcmichen Jonesboro, GA 8 8 13
9 309 YAM 265072 Nicholas D. Courtney Strawberry Plains, TN 9 9 12
10 171 YAM 417823 Markus Shepard Heiskell, TN 11 10 11
11 193 HON 821964 Cody Harbin Hull, GA 10 DNS 10
DNF 247 HON 238857 Garrison L. Rosie Panama City, FL DNF DNS
DNS 7/ YAM 230903 Hayden Kelly Duluth, GA DNS DNS
UNLIMITED C/D
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 121 YAM 279232 Jake Beistel Fletcher, NC 2 1 25
2 193/ HON 814353 Bailey Mason Ringgold, GA 5 2 22
3 08 HON 735140 Brad L. Vandergriff Rossville, GA 4 3 20
4 1/ SUZ 224382 Christian D. Snow Adairsville, GA 3 5 18
5 9 KAW 303959 Daniel Linkous Clintwood, VA 6 4 16
6 18 HON 735149 James R. Pugh Crossville, TN 1 9 15
7 50 HON 690467 Chase Stevens Tracy City, TN 7 6 14
8 83 HON 844200 Jackson Ferguson Clyde, NC 8 7 13
9 33 YAM 840206 Brian K. Austin Camdler, NC 9 8 12
10 574 HON 748505 Rick R. Walker Flowery Branch, GA 10 10 11
Race Results Race: 9 Printed: 09:27 pm
+25 EXPERT
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 975 SUZ 499494 Jon P. Boruff Winchester, KY 2 1 25
2 93 HON 636624 Kris R. Swaney Ringgold, GA 1 2 22
3 65 HON 380922 David D. Dishman Lawrenceville, GA 4 3 20
4 21 KAW 344079 Jt Smith Corbin, KY 5 4 18
5 660 HON 346090 Charles H. Keplinger Ii Lookout Mtn, GA 6 5 16
6 947 KAW 373516 Donnie Adams Whitesburg, KY 3 DNS 15
7 201 SUZ 221798 Matt R. Shue Mason, OH 7 DNS 14
+25 AMATEUR
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 318 KAW 416783 Dustin K. Walker Winchester Lane, KY 1 1 25
2 9 SUZ 634779 Steve Mason Bristol, VA 3 2 22
3 411 HSK T660846 Steve A. Cochran Dalton, GA 2 3 20
4 96 SUZ 732115 Scott Henderson Grove City, OH 5 4 18
5 513 KAW 731008 Wyman Darden Atlanta, GA 4 5 16
6 418 KAW 775313 James C. Bilderback Gainesville, GA 7 6 15
7 13 HON 233510 Trey Hall Dunlap, TN 6 7 14
8 417 HON 533612 Jesse P. Benham Flowery Branch, GA 8 DNS 13
9 823 HON 431823 Timothy A. Stump Grove City, OH 9 DNS 12
10 746 SUZ 413746 Matthew T. Robinson Grove City, OH 10 DNS 11
DNS 172 KAW 953244 Josh Mullins Dorton, KY DNS DNS
Race Results Race: 10 Printed: 09:27 pm
125 C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 59 KAW 359884 Trevor Cartmill Mount Sterling, KY 1 1 25
2 12/ SUZ 230898 Austin E. Lanz Knoxville, TN 3 2 22
3 1 KTM 391848 Scott Greene Blountville, TN 5 3 20
4 298 HON 495434 Andrew Mayberry Crossville, TN 6 4 18
5 357 HON 740942 Zaxhary W. Staggs Dawsonville, GA 10 5 16
6 191 KAW 600586 Cory L. Wellons Americus, GA 8 8 15
7 01 SUZ 586216 Dylan P. Taylor Taylorsville, GA 7 18 14
8 19 KAW 217662 Tyler M. Waldrip Cordele, GA 12 14 13
9 610 HON 218270 Steven Davis Conyers, GA 16 11 12
10 222 SUZ 748512 Chris Todd Woodstock, GA 11 16 11
11 103 KTM 232118 D Matt Eatmon Woodstock, GA 19 12 10
12 3 KTM 230936 Jason E. Coffey Hoschton, GA 22 13 9
13 15 HON 613015 Jason K. Wright Franklin, TN 20 15 8
14 114 HON 593747 Tanner Mccullers Conyers, GA 30 7 7
15 175 KAW 590479 Ivan Rose Sahlonega, GA 32 6 6
16 116 KAW 726887 Dj Brazelton Huntsville, AL 15 26 5
17 264 YAM 230926 Jeffrey Holcomb Lizella, GA 26 17 4
18 08 HON 735140 Brad L. Vandergriff Rossville, GA 21 23 3
19 515 YAM 265042 Casey A. Carr Dalton, GA 17 27 2
20 30 KAW 230916 Wesley J. Elinburg Flowery Branch, GA 14 31 1
21 249 YAM 485579 Cole A. Lynch Greenville, SC 18 28 1
22 123 HON 696768 Matt Crider Tunnel Hill, GA 38 10 1
23 92 KAW 227512 Jacob Williamson Muscle Shoals, AL 24 24 1
24 214 SUZ 941253 Brian Willis Macon, GA 23 25 1
25 358 HON 730874 Travis Long Dawsonville, GA 28 21 1
26 193/ HON 814353 Bailey Mason Ringgold, GA DNF 9 1
27 217 SUZ 416852 William J. Shepard Heiskell, TN 33 22 1
28 412 KAW 247345 Shane Smith Woodstock, GA 25 30 1
29 12 YAM 748482 Evan Miller Starr, SC 37 19 1
30 7 HON 242783 Travis Mayer Woodstock, GA 31 29 1
31 33 YAM T611488 Austin Hall Ellijay, GA 29 32 1
32 54 KAW 955150 Seth Mullins Dorton, KY 2 DNS 1
33 101 KAW 724684 Donald P. Alford Russellville, KY 4 DNS 1
34 34 KAW 668987 Adam G. Free Ball Ground, GA 9 DNS 1
35 121 YAM 279232 Jake Beistel Fletcher, NC 13 DNS 1
36 223 YAM 283755 Marcus Johnson Gray, TN DNS 20 1
37 113 SUZ 625837 William Gentry Alpharetta, GA 27 DNS 1
38 716 KAW 764151 Blake Crider Tunnel Hill, GA DNS 33 1
39 813 HON 693033 Locklin Bray Ruthledge, GA 34 DNS 1
40 1/ SUZ 224382 Christian D. Snow Adairsville, GA 35 DNS 1
41 8 HON 269768 Stone Fuller Louisville, TN 36 DNS 1
DNS 247 HON 238857 Garrison L. Rosie Panama City, FL DNS DNS
DNS 7/ YAM 230903 Hayden Kelly Duluth, GA DNS DNS
Race Results Race: 11 Printed: 09:27 pm
85cc 12-15
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 117 HON 390809 David H. Buller Acworth, GA 1 1 25
2 35 KAW 656026 Andrew Langworthy Crab Orchard, KY 2 2 22
3 103 YAM 269073 Austin Myers Knoxville, TN 5 3 20
4 760 SUZ 517792 Dustin Waters Canton, GA 4 6 18
5 894 KTM 490924 Kyle K. Gibson Killen, AL 6 5 16
6 14 KAW 311274 Jesse L. Shuler Rome, GA 10 4 15
7 88 SUZ 637020 Chandler J. Weaver Register, GA 7 7 14
8 4 KAW 967504 Ryan Wesson Summerville, GA 8 8 13
9 526 HON 270741 Case M. Rogers Roopville, GA 9 9 12
10 196 SUZ 626196 Daniel T. Reeves Forsyth, GA 3 DNF 11
11 008 KAW 528825 Colby B. Perley Munford, AL 11 DNS 10
DNF 916 YAM 837659 Adam G. Clance Macon, GA DNF DNS
DNS 2 HON 823116 Chris Hughes Temple, GA DNS DNS
Girls
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 13 SUZ 396366 Shelby J. Dorsey Cummings, GA 1 1 25
2 6/ SUZ 404621 Mariah E. Mcneill Gainsville, GA 3 3 22
3 94 SUZ 216212 Jacklyn Sparks Ringgold, GA 6 2 20
4 44 SUZ 216211 Danielle Sparks Ringgold, GA 4 4 18
5 241 SUZ 811245 Lindsay Britt Johnson City, TN 2 6 16
6 93 KTM 748501 Carmen Fields Bonaire, GA 5 7 15
7 29 SUZ 696951 Morgan Callahan Pell City, AL 7 8 14
8 19 SUZ 507158 Leila A. Mullen Cumming, GA 11 5 13
9 00 YAM 240572 Abigail M. Jacks Chickamauga, GA 10 9 12
10 828 YAM 707159 Samantha Fisher Morganton, NC 9 10 11
11 22 SUZ 507170 Rachel M. Dorsey Cumming, GA 8 12 10
12 555 SUZ T748489 Tianna Hanson Sugar Hill, GA 12 11 9
Race Results Race: 12 Printed: 09:27 pm
51cc SHAFT 4-8 yrs
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 14 YAM 809393 Jackson L. Quarles Chatsworth, GA 1 1 25
2 10 YAM 230561 Dennis M. Mullen Cumming, GA 3 2 22
3 810 YAM 821055 Noah A. Aronson Chattanooga, TN 2 3 20
4 661 YAM 269760 Charles W. Keplinger Iii Lookout Mtn, GA 4 4 18
5 670 YAM 825913 Jerry D. Harrison Iii Monroe, GA 5 7 16
6 4 YAM T660845 Brandon Lopez Doriville, GA 8 5 15
7 4/ YAM 825906 Grant R. Fink Mcdonough, GA 7 6 14
8 19 YAM 230562 Dylan Mullen Cumming, GA 6 8 13
9 810/ YAM 824391 Dylan Boathe Atkins, VA 10 9 12
10 402 YAM 953402 Gage Linville Cordele, GA 9 10 11
50cc OIL INJECT/HONDA
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 2 KTM 839835 Dalton Delara Maryville, TN 1 1 25
2 87 KTM T611484 Karson Atkins Seymour, TN 2 2 22
3 129 KTM T197137 Jake Hurd Rome, GA 3 3 20
Race Results Race: 13 Printed: 09:27 pm
ATV Amateur
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 6 SUZ 847821 Tyler Williams Sevierville, TN 1 1 25
2 4 YAM 646432 Owen Carter Appalachia, VA 2 2 22
ATV Beginner
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 17 HON 234272 Garrett Beeler Pigeon Forge, TN 1 1 25
Race Results Race: 14 Printed: 09:27 pm
UNLIMITED 65cc 7-11yrs
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 94 KAW 386732 Coleman Martin Macon, GA 1 1 25
2 314 KTM 561144 Brian W. Adams Mooresville, NC 3 2 22
3 118 KTM 535132 Trevor N. Tate Greenbrier, TN 2 3 20
4 823 KTM 828375 Kyler Z. West Jackson, GA 4 5 18
5 945 SUZ 485518 Landon S. Gentry Rossville, GA 6 4 16
6 11 KAW 952483 Chace Wimpey Statham, GA 7 6 15
7 297 KTM 692007 Tyler C. Sharp Lexington, GA 8 7 14
8 22 SUZ 507170 Rachel M. Dorsey Cumming, GA 9 8 13
9 23 KTM 829968 Julian V. Kempany Acworth, GA 5 DNS 12
10 151 KTM 658418 July T. Turner Dallas, GA 10 DNS 11
DNS 222 KTM 588701 Tucker Cantrell Parker, CO DNS DNS
85cc 9-13 yrs 85-110cc
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 707 KAW 373521 Nick Gaines Ringgold, GA 3 1 25
2 7/ KAW 249490 Trent E. Shuler Shannon, GA 4 2 22
3 50 YAM 691983 Colby S. Mullins Canton, GA 2 4 20
4 14 KAW 311274 Jesse L. Shuler Rome, GA 6 3 18
5 81 SUZ 504929 Donny Brown Signal Mountain, TN 1 8 16
6 3 SUZ 596089 James M. Potter Byron, GA 5 5 15
7 171 SUZ 618293 Miles Schellenberger Bethpage, TN 7 6 14
8 103 YAM 269073 Austin Myers Knoxville, TN 8 7 13
9 4 KAW 403389 Jacob M. Redmond Soddy Daisy, TN 9 10 12
10 817 SUZ 491725 Kenton Braswell White, GA 10 11 11
11 1 KAW 763068 Bryan Chesnee Inman, SC 11 12 10
12 894 KTM 490924 Kyle K. Gibson Killen, AL 16 9 9
13 327 SUZ 823979 Gary C. Mccain Leesburg, AL 15 13 8
14 866 YAM 215866 Logan Murphy Bluffton, SC 14 14 7
15 37 KAW 311282 Joshua W. Shuler Shannon, GA 13 17 6
16 117 HON 837656 Seth C. Teems Acworth, GA 18 15 5
17 00 KAW 943371 Blake Baughman Opelika, AL 17 16 4
18 125 YAM 235183 Dylan Boyd Loganville, GA 12 DNS 3
Race Results Race: 15 Printed: 09:27 pm
250 B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 318 KAW 416783 Dustin K. Walker Winchester Lane, KY 2 1 25
2 3 KAW 381006 Edgar Robinson Jenkins, KY 3 2 22
3 9 KAW 688581 Jeffery Coates Weaverville, NC 6 4 20
4 512 KAW 716802 Josh Fowler Kinsgport, TN 5 5 18
5 14 SUZ 266297 Gregory Roberts Dalton, GA 4 7 16
6 304 SUZ 393225 Tyler Horne Tunnel Hill, GA 1 10 15
7 749 KAW 546683 Joshua Allison Asheville, NC 7 6 14
8 16 HON 495430 Josh Mayberry Crossville, TN 11 3 13
9 209 SUZ 461209 Lonnie Maxson Grove City, OH 9 8 12
10 91 YAM 562536 Andy Wright Bristol, TN 12 9 11
11 725 SUZ 615246 Brandon L. Barnes Ooltewah, TN 8 DNS 10
12 411 HSK T660846 Steve A. Cochran Dalton, GA 10 DNS 9
DNF 693 KAW 221754 Levi Long Harrison, TN DNF DNS
DNF 22 SUZ 616310 Matthew J. Bell Ooltewah, TN DNF DNS
DNS 161 YAM 214473 Zach Johnson Kingsport, TN DNS DNS
+35
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 58 SUZ 776801 Tommy C. Martin Lizella, GA 1 1 25
2 7 KAW 564122 Larry Sparks Spruce Pine, NC 2 2 22
3 190 YAM 469716 Chris Withers Perkins, GA 3 3 20
4 19 SUZ 776633 Cherokee Callahan Pell City, AL 6 4 18
5 913 HON 842004 David Harkins Buford, GA 5 5 16
6 255 SUZ 734511 Richard B. Robinson Grove City, OH 4 DNS 15
Race Results Race: 16 Printed: 09:27 pm
125 A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 859 YAM 174073 Kevin Walker Gray, VA 1 1 25
2 975 SUZ 499494 Jon P. Boruff Winchester, KY 2 2 22
3 421 SUZ 596476 Adam Britt Johnson City, TN 4 4 20
4 343 KAW 734696 Stephen R. Stella Westminster, MD 3 5 18
5 523 SUZ 725435 Dustin E. Gills Wiggins, MS 6 3 16
6 780 SUZ 570780 Brandon Belcher Johnson City, TN 5 6 15
7 411 YAM 230720 Gino Aponte Atlanta, GA 7 7 14
8 514 YAM 304000 Josh Davis Colbert, GA 8 DNS 13
9 947 KAW 373516 Donnie Adams Whitesburg, KY 9 DNS 12
10 656 KAW 775311 Josh P. Burdett Cumming, GA 10 DNS 11
DNF 236 YAM 738861 Eric R. Bean Yadkinville, NC DNF DNS
Race Results Race: 17 Printed: 09:27 pm
51cc Stock 4-6 yrs
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 414 KTM 818562 Hartridge W. Fields Bonaire, GA 1 1 25
2 810 COB 821055 Noah A. Aronson Chattanooga, TN 2 2 22
3 10 COB 230561 Dennis M. Mullen Cumming, GA 3 3 20
4 2 KTM 839835 Dalton Delara Maryville, TN 4 5 18
5 4/ KTM 825906 Grant R. Fink Mcdonough, GA 8 4 16
6 188 KTM 826430 Matthew B. Harris Monterey, TN 6 6 15
7 19 KTM 230562 Dylan Mullen Cumming, GA 5 8 14
8 508 COB T660845 Brandon Lopez Doriville, GA 7 7 13
51 Stock 7-8 yrs
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 727 KTM 269075 Christopher Boothe Atkins, VA 1 1 25
2 4 COB 269554 Taylor Norris Seymour, TN 2 3 22
3 241 COB 271005 Tristan Smith Douglasville, GA 4 2 20
4 27 COB 240562 Michael K. Webb Tifton, GA 3 5 18
5 33 COB 807389 Tyler Ray Gillis Cumming, GA 5 4 16
6 698 COB 822253 Noah Freeman Wintersville, GA 6 6 15
7 7 KTM 955297 Joey Paulsen Helenwood, TN 7 7 14
8 12 KTM 849345 Nicholas L. Burgess Crandall, GA 8 8 13
9 129 KTM T197137 Jake Hurd Rome, GA 9 9 12
DNS 11 KTM T660837 Cameron Gage Buford, GA DNS DNS
Race Results Race: 18 Printed: 09:27 pm
65cc 6-11 yrs Beginner
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 191 KTM 849035 Brandon Arney Elizabethton, TN 2 1 25
2 3 KAW T611489 Earl Spellmann Buford, GA 3 2 22
3 913 SUZ 842003 Davey M. Harkin Sugar Hill, GA 1 DNS 20
85cc D Beginner
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 32 HON 836746 Ethan Mullins Clintwood, VA 1 1 25
2 169 HON 269767 Trace Fuller Louisville, TN 5 2 22
3 520 YAM T660844 Joey Lopez Doriville, GA 4 3 20
4 916 YAM 837659 Adam G. Clance Macon, GA 7 4 18
5 526 HON 270741 Case M. Rogers Roopville, GA 6 5 16
6 39 SUZ 924912 Christian Cooper Auburn, AL 3 9 15
7 022 YAM 957092 Drew Wolfe Lilburn, GA 8 6 14
8 29 SUZ 696951 Morgan Callahan Pell City, AL 12 7 13
9 7 SUZ T611482 Zachary Lopez Atlanta, GA 10 10 12
10 493 SUZ 958655 Darren Helmly Union Point, GA 2 DNF 11
11 22 YAM 924915 Chance Cooper Auburn, AL 11 12 10
12 00 KAW 943371 Blake Baughman Opelika, AL 13 11 9
13 555 SUZ T748489 Tianna Hanson Sugar Hill, GA 14 13 8
14 202 YAM T611485 Aaron White Calhoun, GA DNF 14 7
15 10 YAM 943364 Tyler James Hope Hull, AL DNS 8 6
